| အားကစား : | |
|---|---|
| ပွဲစဥ်များအတွက်ကြည့်မည်။ : | |
| အများဆုံးပေးချေနိုင်မှု : | အထိ SD$ 60,000 ပွဲစဉ်တစ်ခုအတွက်(ဘောလုံးပွဲအတွက်သာ), အထိ SD$ 1,500 - SD$ 20,000 ပွဲစဉ်တစ်ခုအတွက်(ဘောလုံးပွဲမဟုတ်သောပွဲများ) |
Nov 2 17:15 | 1.80Converge Fiberxers | 2.02ဆန် မီဂွယ် ဘီယာမန်း | 9 | |
Nov 2 19:30 | 2.36NLEX Road Warriors | 1.55Barangay Ginebra San Miguel | 9 |
Nov 2 18:10 | 1.10Taoyuan Pauian Pilots | 4.57Meralco Bolts | 9 |
Nov 2 18:05 | 3.17အယ်လ်ဗက်တိုကျို | 1.37Chiba Jets Funabashi | 11 |
Nov 2 17:00 | 1.55New Taipei CTBC DEA | 2.29Hsinchu Lioneers | 15 |
Nov 2 17:30 | 2.92Tryhoop Okayama | 1.35Kagawa Five Arrow | 11 |
Nov 2 19:00 | 1.25Joventut Badalona | 3.32Forca Lleida | 9 | |
Nov 2 19:30 | 3.00ဘက်စကတ် ဇာရာဂိုဇာ | 1.32ရီးရဲလ် မက်ဒရစ် BC | 9 | |
Nov 2 23:59 | 1.27BC ဘာစီလိုနာ | 3.22UCAM မာစီယာ CB | 9 | |
Nov 3 02:00 | 1.70Saski Baskonia | 2.13CB Canarias Tenerife | 9 |
Nov 2 22:00 | 1.65AO Mykonoy BC | 2.20Maroussi BC | 9 |
Nov 2 23:30 | 4.03Boulazac Basket Dordogne | 1.20Paris Basketball | 19 | |
Nov 3 02:00 | 4.12Limoges CSP | 1.19AS မိုနာကို ဘက်စကတ် | 19 |
Nov 2 22:00 | 1.57Romerstrom Gladiators Trier | 2.25ရက်စတာ ဗတ်ချတာ | 17 | |
Nov 2 23:30 | 1.43Syntainics MBC | 2.61MHP Riesen Ludwigsburg | 19 | |
Nov 3 01:00 | 2.09တယ်လီကွန် ဘက်စကတ် ဘွန် | 1.65ALBA ဘာလင် | 20 |
Nov 2 18:00 | 2.63Buyukcekmece Basketbol | 1.42Petkim Spor Basketbol | 18 |
Nov 2 19:00 | 1.60BC Avtodor Saratov | 2.19BC MBA MAI Moscow | 10 |
Nov 3 02:00 | 3.00KK Spartak | 1.34KK Crvena Zvezda Beograd | 18 |
Nov 2 20:00 | 1.59BC Chelbasket Chelyabinsk | 2.20BC ခင်မ်ကီ မော်စကို | 10 |
Nov 3 00:40 | 1.74Ironi Kiryat Ata BC | 1.96Bnei Herzliya BC | 16 | |
Nov 3 01:00 | 1.59ဟာပိုးလ် ဂီဘိုအာ ဂါလစ် BC | 2.20ဟာပိုးလ် ဘီယာ ရှက်ဗာ BC | 18 | |
Nov 3 02:50 | 4.22Maccabi Raanana BC | 1.18ဟာပိုးလ် တဲလ် အာဗိ BC | 20 |
Nov 2 21:30 | 1.63Balikesir ဘက်စကတ်ဘော | 2.12Harem Spor Basketbol | 5 |
Nov 2 22:00 | 4.84SKN စိန့် ပေါ်တန် ဘက်စကတ်ဘော | 1.14ဆွမ်းစ် ဂမ်ဒမ် | 19 | |
Nov 3 00:00 | 3.00BBC Nord Dragonz | 1.34UBSC ဂရက်ဇ် | 7 |
Nov 2 21:00 | 1.78Landstede Hammers Zwolle | 1.92Leuven Bears | 11 | |
Nov 2 **:** | 6.26Den Helder Suns | 1.08Limburg United | 10 | |
Nov 2 23:00 | 6.88LWD Basket Leeuwarden | 1.06Antwerp Giants | 10 |
Nov 2 21:00 | 1.75Gembo Borgerhout | 1.95Basket Willebroek | 7 |
Nov 3 **:** | 1.57Caledonia Gladiators | 2.25Manchester Basketball | 18 | |
Nov 3 **:** | 1.26London Lions | 3.43Leicester Riders | 18 | |
Nov 3 **:** | 1.91ရှက်ဖီးလ် Sharks | 1.79ဘရစ္စတိုး ဖလိုင်ယားစ် | 16 |
Nov 2 19:00 | 1.21BC Spartak Pleven | 3.85BC Beroe Stara Zagora | 12 |
Nov 3 00:00 | 1.32KK Samobor | 3.08KK Dubrava | 19 | |
Nov 3 **:** | 3.27KK Dubrovnik | 1.28KK Cibona Zagreb | 6 | |
Nov 3 02:00 | 1.16KK Cedevita Junior | 4.44KK Alkar | 20 |
Nov 2 18:00 | 1.76BC VSA | 1.94BC Batumi | 12 |
Nov 2 23:00 | 3.27KK Viimsi | 1.28TalTech Basket | 19 |
Nov 3 01:10 | 2.09BC Siauliai | 1.65BC Neptunas Klaipeda | 18 |
Nov 3 **:** | 1.55Kongsberg Miners | 2.29ဖရိုယာ ဘက်စကတ် | 3 |
Nov 2 19:30 | 1.27MKS Start Lublin | 3.38BM Slam Stal Ostrow Wielkopolski | 19 | |
Nov 3 00:30 | 1.93တွာဒီ ပိုင်နီကီ တိုရန် | 1.77Czarni Slupsk | 18 | |
Nov 3 03:00 | 1.94MKS Dabrowa Gornicza | 1.76WKS ဆလက် ရိုကလော | 16 |
Nov 2 **:** | 3.00KK Borac Zemun | 1.34KK Sloboda | 3 |
Nov 3 02:30 | 1.53KK Triglav Kranj | 2.33KD Hopsi Polzela | 11 |
Nov 2 **:** | 3.00Lions de Geneve U23 | 1.34Villars Basket | 7 | |
Nov 2 **:** | 1.64Meyrin Basketball | 2.11Lugano Tigers U23 | 7 | |
Nov 2 **:** | 1.78SAV Vacallo Basket | 1.92Union Lavaux Riviera Basket | 7 |
Nov 2 23:00 | 3.22အေပိုးလ် နီကိုရှား BC | 1.29Keravnos Strovolou BC | 7 | |
Nov 3 00:00 | 1.16Anorthosis Famagusta BC | 4.44Achilleas Kaimakliou BC | 7 |
Nov 2 **:** | 1.08Oulu Basketball | 6.26Aanekosken Huima | 15 | |
Nov 2 **:** | 1.57Helsingin NMKY | 2.25တာပန် ပိုဂျက် | 15 |
Nov 2 **:** | 1.91Porsche BBA Ludwigsburg | 1.79BBC Coburg | 13 | |
Nov 3 **:** | 1.18SC Rist Wedel BC | 4.22Rasta Vechta B | 10 | |
Nov 3 **:** | 1.64Orange Academy BC | 2.11Ahorn Camp BIS Baskets Speyer | 12 |
Nov 2 **:** | 1.29Amics Castello | 3.22CB Zaragoza | 3 | |
Nov 2 19:30 | 2.11Jaen CB | 1.64Caceres ဘက်စကတ် | 7 | |
Nov 2 19:30 | 1.44Caja 87 Baloncesto | 2.58Club Baloncesto Toledo | 7 | |
Nov 3 **:** | 1.43Logrobasket Club | 2.61CB Clavijo | 7 | |
Nov 3 **:** | 1.73Juaristi Iraurgi SB | 1.97Coto Cordoba CB | 7 | |
Nov 3 02:00 | 1.19CB Getafe | 4.12CB Salou | 3 |
Nov 2 **:** | 1.94Doxa Lefkadas BC | 1.76Proteas Voulas BC | 12 | |
Nov 2 **:** | 1.35AE Psychiko BC | 2.92Vikos BC | 10 |
Nov 2 21:00 | 1.30Giresun Kerasusspor | 3.17Ciftlikkoy Belediyespor | 13 |
Nov 2 **:** | 1.80Aros Basket | 1.90ဝက်တာဘက်ဒင် စတား | 10 |
Nov 2 20:00 | 3.12BC Rapid | 1.31Union Deutsch Wagram Alligators | 7 | |
Nov 2 **:** | 1.22Swarco Raiders Tirol | 3.77BBU ဆဲလ်ဘက်ဂ် | 7 |
Nov 2 **:** | 3.56PB63 Battipaglia (w) | 1.25BCC Derthona Basket (w) | 10 | |
Nov 3 **:** | 1.59BC Broni 93 (w) | 2.20Panthers Roseto (w) | 10 |
Nov 2 22:15 | 1.56Landerneau Bretagne Basket (w) | 2.26AB Chartres (w) | 12 |
Nov 2 20:45 | 1.30BC Aistes Kauno (w) | 3.17BK Rigas Stradina Universitate (w) | 12 |
Nov 2 17:30 | 6.00BK Levhartice Chomutov (w) | 1.09KP Brno (w) | 9 |
Nov 2 23:00 | 1.24PAS Giannina BC (w) | 3.63Amyntas BC (w) | 13 |
Nov 2 19:30 | 1.36Sporting CP Basket (w) | 2.85CP Esgueira Basket (w) | 7 | |
Nov 3 **:** | 5.54အင်မော်တယ် ဘက်စကတ် (w) | 1.11SL ဘင်ဖီကာ ဘက်စကတ် (w) | 7 |
Nov 3 **:** | 6.00CS Universitatea Cluj Napoca (w) | 1.09ACS Sepsi SIC Sfantu Gheorghe (w) | 4 | |
Nov 2 **:** | 1.34CS Rapid Bucuresti (w) | 3.00CSM Targoviste (w) | 9 |
Nov 2 21:30 | 6.26Baden Basket 54 (w) | 1.08Nyon Basket Feminin (w) | 11 | |
Nov 2 **:** | 1.24ဟဲလီးအိုစ် ဘက်စကတ် (w) | 3.63BC Alte Kanti Aarau (w) | 12 |
Nov 2 18:30 | 1.87Botas Basketbol (w) | 1.83Emlak Konut Basketbol (w) | 12 | |
Nov 2 20:30 | 1.84ဘက်ဆီးတက်စ် ဘက်စကတ်ဘော (w) | 1.86CBK Mersin Basketbol (w) | 12 | |
Nov 2 21:00 | 1.89Kayseri Basketbol (w) | 1.81Ormanspor Basketbol (w) | 12 |
Nov 2 19:30 | 3.08Emlak Konut Gelisim Basketbol (w) | 1.3201 Adana Basketbol (w) | 12 | |
Nov 2 21:00 | 2.58Istanbul Feneri (w) | 1.44Istanbul Genclik Spor (w) | 12 |
Nov 2 20:00 | 1.07Pantterit (w) | 6.55NMKY Helsinki (w) | 3 | |
Nov 2 **:** | 1.55Catz Lappeenranta (w) | 2.29Aanekosken Huima (w) | 3 |
Nov 3 03:00 | 2.06CD Puente Alto (w) | 1.67Leones de Quilpue (w) | 3 |
Nov 2 18:10 | 1.84-12.00Taoyuan Pauian Pilots | 1.90+12.00Meralco Bolts | 9 | |
Nov 2 18:10 | 1.94-12.50Taoyuan Pauian Pilots | 1.80+12.50Meralco Bolts | 9 |
Nov 2 18:05 | 1.92+6.50အယ်လ်ဗက်တိုကျို | 1.90-6.50Chiba Jets Funabashi | 11 | |
Nov 2 18:05 | 2.06+5.50အယ်လ်ဗက်တိုကျို | 1.76-5.50Chiba Jets Funabashi | 11 | |
Nov 2 18:05 | 1.77+7.50အယ်လ်ဗက်တိုကျို | 2.05-7.50Chiba Jets Funabashi | 11 |
Nov 2 21:00 | 1.91-2.00Gembo Borgerhout | 1.81+2.00Basket Willebroek | 7 |
Nov 2 18:00 | 1.82-1.50BC VSA | 1.90+1.50BC Batumi | 12 | |
Nov 2 18:00 | 1.76-1.00BC VSA | 1.96+1.00BC Batumi | 12 | |
Nov 2 18:00 | 1.95-2.50BC VSA | 1.77+2.50BC Batumi | 12 | |
Nov 2 18:00 | 1.89-2.00BC VSA | 1.83+2.00BC Batumi | 12 |
Nov 2 **:** | 1.83+5.50Lions de Geneve U23 | 1.89-5.50Villars Basket | 7 | |
Nov 2 **:** | 1.86-2.50Meyrin Basketball | 1.86+2.50Lugano Tigers U23 | 7 | |
Nov 2 **:** | 1.86-1.50SAV Vacallo Basket | 1.86+1.50Union Lavaux Riviera Basket | 7 |
Nov 3 **:** | 1.85+4.50Pallacanestro Ruvo di Puglia | 1.87-4.50Blu Basket Treviglio | 7 | |
Nov 3 **:** | 1.75-5.50New Basket Brindisi | 1.98+5.50UEB Cividale | 7 |
Nov 2 23:00 | 1.86+7.50အေပိုးလ် နီကိုရှား BC | 1.86-7.50Keravnos Strovolou BC | 7 | |
Nov 3 00:00 | 1.86-10.50Anorthosis Famagusta BC | 1.86+10.50Achilleas Kaimakliou BC | 7 |
Nov 3 03:15 | 1.88+20.00Fylkir Reykjavik | 1.84-20.00Hottur Egilsstadir BC | 6 |
Nov 2 20:00 | 1.80+7.50BC Rapid | 1.92-7.50Union Deutsch Wagram Alligators | 7 | |
Nov 2 **:** | 1.85-8.00Swarco Raiders Tirol | 1.87+8.00BBU ဆဲလ်ဘက်ဂ် | 7 |
Nov 2 17:30 | 1.88+15.00BK Levhartice Chomutov (w) | 1.84-15.00KP Brno (w) | 9 | |
Nov 2 17:30 | 1.88+14.50BK Levhartice Chomutov (w) | 1.84-14.50KP Brno (w) | 9 |
Nov 2 21:30 | 1.76+16.50BK Amager (w) | 1.96-16.50Falcon Basketball (w) | 9 | |
Nov 2 21:30 | 1.89+15.50BK Amager (w) | 1.83-15.50Falcon Basketball (w) | 9 |
Nov 2 20:00 | 1.74-31.50BC Siauliai (w) | 1.99+31.50MKK Panevezys (w) | 7 | |
Nov 2 20:00 | 2.00-33.50BC Siauliai (w) | 1.73+33.50MKK Panevezys (w) | 7 | |
Nov 2 20:00 | 1.87-32.50BC Siauliai (w) | 1.85+32.50MKK Panevezys (w) | 7 |
Nov 2 17:15 | 1.96-0.50Converge Fiberxers | 1.84+0.50ဆန် မီဂွယ် ဘီယာမန်း | 9 | |
Nov 2 19:30 | 1.86+1.50NLEX Road Warriors | 1.94-1.50Barangay Ginebra San Miguel | 9 |
Nov 2 18:10 | 1.90-6.50Taoyuan Pauian Pilots | 1.84+6.50Meralco Bolts | 9 |
Nov 2 18:05 | 1.89+3.50အယ်လ်ဗက်တိုကျို | 1.89-3.50Chiba Jets Funabashi | 11 |
Nov 2 19:00 | 1.94-14.50Olympiacos BC | 1.84+14.50Iraklis BC | 8 | |
Nov 2 22:00 | 1.95-1.50AO Mykonoy BC | 1.83+1.50Maroussi BC | 9 |
Nov 2 21:00 | 1.94-1.00Gembo Borgerhout | 1.78+1.00Basket Willebroek | 7 |
Nov 2 19:00 | 1.87-5.50BC Spartak Pleven | 1.85+5.50BC Beroe Stara Zagora | 12 |
Nov 2 18:00 | 1.79-0.50BC VSA | 1.93+0.50BC Batumi | 12 |
Nov 2 23:00 | 1.93+3.50KK Viimsi | 1.79-3.50TalTech Basket | 19 | |
Nov 2 23:00 | 1.85+4.00KK Viimsi | 1.87-4.00TalTech Basket | 19 | |
Nov 2 23:00 | 1.76+4.50KK Viimsi | 1.96-4.50TalTech Basket | 19 |
Nov 3 01:10 | 1.87+1.00BC Siauliai | 1.85-1.00BC Neptunas Klaipeda | 18 | |
Nov 3 01:10 | 1.79+1.50BC Siauliai | 1.93-1.50BC Neptunas Klaipeda | 18 | |
Nov 3 01:10 | 1.72+2.00BC Siauliai | 2.01-2.00BC Neptunas Klaipeda | 18 |
Nov 2 **:** | 1.85+2.50Lions de Geneve U23 | 1.87-2.50Villars Basket | 7 | |
Nov 2 **:** | 1.86-1.00Meyrin Basketball | 1.86+1.00Lugano Tigers U23 | 7 | |
Nov 2 **:** | 1.96-1.00SAV Vacallo Basket | 1.76+1.00Union Lavaux Riviera Basket | 7 |
Nov 3 **:** | 1.81+2.50Pallacanestro Ruvo di Puglia | 1.91-2.50Blu Basket Treviglio | 7 | |
Nov 3 **:** | 1.73-2.50New Basket Brindisi | 2.00+2.50UEB Cividale | 7 |
Nov 2 23:00 | 1.91+3.50အေပိုးလ် နီကိုရှား BC | 1.81-3.50Keravnos Strovolou BC | 7 | |
Nov 3 00:00 | 1.82-5.50Anorthosis Famagusta BC | 1.90+5.50Achilleas Kaimakliou BC | 7 |
Nov 3 03:15 | 1.86+11.50Fylkir Reykjavik | 1.86-11.50Hottur Egilsstadir BC | 6 |
Nov 2 20:00 | 1.79+4.00BC Rapid | 1.93-4.00Union Deutsch Wagram Alligators | 7 | |
Nov 2 **:** | 1.88-4.50Swarco Raiders Tirol | 1.84+4.50BBU ဆဲလ်ဘက်ဂ် | 7 |
Nov 2 17:30 | 1.87+8.50BK Levhartice Chomutov (w) | 1.85-8.50KP Brno (w) | 9 |
Nov 2 21:30 | 1.89+9.00BK Amager (w) | 1.83-9.00Falcon Basketball (w) | 9 |
Nov 2 **:** | 1.89+1.50AS FAR Rabat BC (w) | 1.83-1.50FUS Rabat BC (w) | 4 |
Nov 2 23:00 | 1.86-9.50CB Claret (w) | 1.86+9.50CB Andratx (w) | 4 |
Nov 2 17:00 | 1.89+5.50MUK Sparks BC (w) | 1.83-5.50Victoria She Crocs (w) | 4 |
Nov 3 04:30 Oklahoma City Thunder -vs- New Orleans Pelicans | ||
|---|---|---|
| 1.99229.00ဂိုးပေါ်် | 1.85229.00ဂိုးအောက် | 8 |
Nov 3 04:30 Oklahoma City Thunder -vs- New Orleans Pelicans | ||
| 2.05229.50ဂိုးပေါ်် | 1.79229.50ဂိုးအောက် | 8 |
Nov 3 07:00 ဘရုကလင်း နတ်စ် -vs- Philadelphia 76ers | ||
| 1.80235.00ဂိုးပေါ်် | 2.04235.00ဂိုးအောက် | 8 |
Nov 3 07:00 ဘရုကလင်း နတ်စ် -vs- Philadelphia 76ers | ||
| 1.85235.50ဂိုးပေါ်် | 1.99235.50ဂိုးအောက် | 8 |
Nov 3 07:00 ရှားလော့ အောနတ်စ် -vs- ယူတာ ဂျက်ဇ် | ||
| 1.87236.00ဂိုးပေါ်် | 1.97236.00ဂိုးအောက် | 8 |
Nov 3 07:00 ရှားလော့ အောနတ်စ် -vs- ယူတာ ဂျက်ဇ် | ||
| 1.92236.50ဂိုးပေါ်် | 1.92236.50ဂိုးအောက် | 8 |
Nov 3 07:00 တိုရွန်တို ရက်ပတား -vs- Memphis Grizzlies | ||
| 1.92238.00ဂိုးပေါ်် | 1.92238.00ဂိုးအောက် | 8 |
Nov 3 07:00 တိုရွန်တို ရက်ပတား -vs- Memphis Grizzlies | ||
| 1.97238.50ဂိုးပေါ်် | 1.87238.50ဂိုးအောက် | 8 |
Nov 3 07:00 ကလိဗ်လန်း ကာဗာလီယား -vs- အတ္တလန်တာ ဟော့ခ် | ||
| 1.92231.00ဂိုးပေါ်် | 1.92231.00ဂိုးအောက် | 8 |
Nov 3 07:00 ကလိဗ်လန်း ကာဗာလီယား -vs- အတ္တလန်တာ ဟော့ခ် | ||
| 1.97231.50ဂိုးပေါ်် | 1.87231.50ဂိုးအောက် | 8 |
Nov 3 08:00 New York Knicks -vs- ချီကာဂိုဘူးလ် | ||
| 1.97234.50ဂိုးပေါ်် | 1.87234.50ဂိုးအောက် | 8 |
Nov 3 08:00 New York Knicks -vs- ချီကာဂိုဘူးလ် | ||
| 2.02235.00ဂိုးပေါ်် | 1.82235.00ဂိုးအောက် | 8 |
Nov 3 09:00 Phoenix Suns -vs- ဆန်အန်တိုနီယို စပါး | ||
| 1.87226.50ဂိုးပေါ်် | 1.97226.50ဂိုးအောက် | 8 |
Nov 3 09:00 Phoenix Suns -vs- ဆန်အန်တိုနီယို စပါး | ||
| 1.92227.00ဂိုးပေါ်် | 1.92227.00ဂိုးအောက် | 8 |
Nov 3 10:30 LA Lakers -vs- Miami Heat | ||
| 1.95236.00ဂိုးပေါ်် | 1.89236.00ဂိုးအောက် | 8 |
Nov 3 10:30 LA Lakers -vs- Miami Heat | ||
| 2.00236.50ဂိုးပေါ်် | 1.84236.50ဂိုးအောက် | 8 |
Nov 2 17:15 Converge Fiberxers -vs- ဆန် မီဂွယ် ဘီယာမန်း | ||
|---|---|---|
| 1.74205.00ဂိုးပေါ်် | 2.04205.00ဂိုးအောက် | 9 |
Nov 2 17:15 Converge Fiberxers -vs- ဆန် မီဂွယ် ဘီယာမန်း | ||
| 1.79205.50ဂိုးပေါ်် | 1.99205.50ဂိုးအောက် | 9 |
Nov 2 19:30 NLEX Road Warriors -vs- Barangay Ginebra San Miguel | ||
| 1.84174.00ဂိုးပေါ်် | 1.94174.00ဂိုးအောက် | 9 |
Nov 2 19:30 NLEX Road Warriors -vs- Barangay Ginebra San Miguel | ||
| 1.94174.50ဂိုးပေါ်် | 1.84174.50ဂိုးအောက် | 9 |
Nov 2 18:10 Taoyuan Pauian Pilots -vs- Meralco Bolts | ||
|---|---|---|
| 1.79171.00ဂိုးပေါ်် | 1.89171.00ဂိုးအောက် | 9 |
Nov 2 18:10 Taoyuan Pauian Pilots -vs- Meralco Bolts | ||
| 1.89171.50ဂိုးပေါ်် | 1.79171.50ဂိုးအောက် | 9 |
Nov 2 18:05 အယ်လ်ဗက်တိုကျို -vs- Chiba Jets Funabashi | ||
|---|---|---|
| 1.92156.50ဂိုးပေါ်် | 1.90156.50ဂိုးအောက် | 11 |
Nov 2 18:05 အယ်လ်ဗက်တိုကျို -vs- Chiba Jets Funabashi | ||
| 1.82155.50ဂိုးပေါ်် | 2.00155.50ဂိုးအောက် | 11 |
Nov 2 18:05 အယ်လ်ဗက်တိုကျို -vs- Chiba Jets Funabashi | ||
| 2.03157.50ဂိုးပေါ်် | 1.79157.50ဂိုးအောက် | 11 |
Nov 2 17:00 New Taipei CTBC DEA -vs- Hsinchu Lioneers | ||
|---|---|---|
| 1.92190.50ဂိုးပေါ်် | 1.78190.50ဂိုးအောက် | 15 |
Nov 2 17:00 New Taipei CTBC DEA -vs- Hsinchu Lioneers | ||
| 1.86190.00ဂိုးပေါ်် | 1.84190.00ဂိုးအောက် | 15 |
Nov 2 17:00 New Taipei CTBC DEA -vs- Hsinchu Lioneers | ||
| 1.81189.50ဂိုးပေါ်် | 1.89189.50ဂိုးအောက် | 15 |
Nov 2 17:00 New Taipei CTBC DEA -vs- Hsinchu Lioneers | ||
| 1.76189.00ဂိုးပေါ်် | 1.95189.00ဂိုးအောက် | 15 |
Nov 2 17:30 Tryhoop Okayama -vs- Kagawa Five Arrow | ||
|---|---|---|
| 1.80150.00ဂိုးပေါ်် | 1.90150.00ဂိုးအောက် | 11 |
Nov 2 17:30 Tryhoop Okayama -vs- Kagawa Five Arrow | ||
| 1.75149.50ဂိုးပေါ်် | 1.96149.50ဂိုးအောက် | 11 |
Nov 2 17:30 Tryhoop Okayama -vs- Kagawa Five Arrow | ||
| 1.85150.50ဂိုးပေါ်် | 1.85150.50ဂိုးအောက် | 11 |
Nov 2 17:30 Tryhoop Okayama -vs- Kagawa Five Arrow | ||
| 1.90151.00ဂိုးပေါ်် | 1.80151.00ဂိုးအောက် | 11 |
Nov 2 17:30 Tryhoop Okayama -vs- Kagawa Five Arrow | ||
| 1.96151.50ဂိုးပေါ်် | 1.75151.50ဂိုးအောက် | 11 |
Nov 2 19:00 Joventut Badalona -vs- Forca Lleida | ||
|---|---|---|
| 1.90172.00ဂိုးပေါ်် | 1.84172.00ဂိုးအောက် | 9 |
Nov 2 19:00 Joventut Badalona -vs- Forca Lleida | ||
| 1.99172.50ဂိုးပေါ်် | 1.75172.50ဂိုးအောက် | 9 |
Nov 2 19:30 ဘက်စကတ် ဇာရာဂိုဇာ -vs- ရီးရဲလ် မက်ဒရစ် BC | ||
| 1.80174.00ဂိုးပေါ်် | 1.94174.00ဂိုးအောက် | 9 |
Nov 2 19:30 ဘက်စကတ် ဇာရာဂိုဇာ -vs- ရီးရဲလ် မက်ဒရစ် BC | ||
| 1.89174.50ဂိုးပေါ်် | 1.85174.50ဂိုးအောက် | 9 |
Nov 2 23:59 BC ဘာစီလိုနာ -vs- UCAM မာစီယာ CB | ||
| 1.80170.00ဂိုးပေါ်် | 1.94170.00ဂိုးအောက် | 9 |
Nov 2 23:59 BC ဘာစီလိုနာ -vs- UCAM မာစီယာ CB | ||
| 1.87170.50ဂိုးပေါ်် | 1.87170.50ဂိုးအောက် | 9 |
Nov 3 01:00 ဗလင်စီယာ ဘက်စကတ် -vs- ဆန် ပက်ဘလို ဘားဂို့စ် | ||
| 1.77185.00ဂိုးပေါ်် | 1.97185.00ဂိုးအောက် | 8 |
Nov 3 01:00 ဗလင်စီယာ ဘက်စကတ် -vs- ဆန် ပက်ဘလို ဘားဂို့စ် | ||
| 1.85185.50ဂိုးပေါ်် | 1.89185.50ဂိုးအောက် | 8 |
Nov 3 02:00 Saski Baskonia -vs- CB Canarias Tenerife | ||
| 1.84176.00ဂိုးပေါ်် | 1.90176.00ဂိုးအောက် | 9 |
Nov 3 02:00 Saski Baskonia -vs- CB Canarias Tenerife | ||
| 1.94176.50ဂိုးပေါ်် | 1.80176.50ဂိုးအောက် | 9 |
Nov 2 23:00 Pallacanestro Cantu -vs- ဗန်နိုလီ ဘက်စကတ် ခရီမိုနာ | ||
|---|---|---|
| 1.81163.50ဂိုးပေါ်် | 1.93163.50ဂိုးအောက် | 9 |
Nov 2 23:00 Pallacanestro Cantu -vs- ဗန်နိုလီ ဘက်စကတ် ခရီမိုနာ | ||
| 1.89164.00ဂိုးပေါ်် | 1.85164.00ဂိုးအောက် | 9 |
Nov 2 23:30 ရေရာ ဗန်နက်ဇီယာ -vs- Pallacanestro Varese | ||
| 1.77176.50ဂိုးပေါ်် | 1.97176.50ဂိုးအောက် | 9 |
Nov 2 23:30 ရေရာ ဗန်နက်ဇီယာ -vs- Pallacanestro Varese | ||
| 1.84177.00ဂိုးပေါ်် | 1.90177.00ဂိုးအောက် | 9 |
Nov 2 23:59 Trapani Shark -vs- Pallacanestro Brescia | ||
| 1.75174.50ဂိုးပေါ်် | 1.99174.50ဂိုးအောက် | 9 |
Nov 2 23:59 Trapani Shark -vs- Pallacanestro Brescia | ||
| 1.85175.00ဂိုးပေါ်် | 1.89175.00ဂိုးအောက် | 9 |
Nov 3 01:00 ရက်ဂီယန်နာ ရက်ဂီအို အမ်မလီယာ -vs- Olimpia Milano | ||
| 1.80162.00ဂိုးပေါ်် | 1.94162.00ဂိုးအောက် | 9 |
Nov 3 01:00 ရက်ဂီယန်နာ ရက်ဂီအို အမ်မလီယာ -vs- Olimpia Milano | ||
| 1.90162.50ဂိုးပေါ်် | 1.84162.50ဂိုးအောက် | 9 |
Nov 3 02:00 Derthona Basket Tortona -vs- Napoli Basket | ||
| 1.79174.00ဂိုးပေါ်် | 1.95174.00ဂိုးအောက် | 9 |
Nov 3 02:00 Derthona Basket Tortona -vs- Napoli Basket | ||
| 1.89174.50ဂိုးပေါ်် | 1.85174.50ဂိုးအောက် | 9 |
Nov 2 19:00 Olympiacos BC -vs- Iraklis BC | ||
|---|---|---|
| 1.82163.50ဂိုးပေါ်် | 1.92163.50ဂိုးအောက် | 8 |
Nov 2 19:00 Olympiacos BC -vs- Iraklis BC | ||
| 1.89164.00ဂိုးပေါ်် | 1.85164.00ဂိုးအောက် | 8 |
Nov 2 22:00 AO Mykonoy BC -vs- Maroussi BC | ||
| 1.82168.50ဂိုးပေါ်် | 1.92168.50ဂိုးအောက် | 9 |
Nov 2 22:00 AO Mykonoy BC -vs- Maroussi BC | ||
| 1.89169.00ဂိုးပေါ်် | 1.85169.00ဂိုးအောက် | 9 |
Nov 2 23:30 Boulazac Basket Dordogne -vs- Paris Basketball | ||
|---|---|---|
| 1.87179.00ဂိုးပေါ်် | 1.83179.00ဂိုးအောက် | 19 |
Nov 2 23:30 Boulazac Basket Dordogne -vs- Paris Basketball | ||
| 1.74177.50ဂိုးပေါ်် | 1.97177.50ဂိုးအောက် | 19 |
Nov 2 23:30 Boulazac Basket Dordogne -vs- Paris Basketball | ||
| 1.92179.50ဂိုးပေါ်် | 1.78179.50ဂိုးအောက် | 19 |
Nov 2 23:30 Boulazac Basket Dordogne -vs- Paris Basketball | ||
| 1.78178.00ဂိုးပေါ်် | 1.92178.00ဂိုးအောက် | 19 |
Nov 2 23:30 Boulazac Basket Dordogne -vs- Paris Basketball | ||
| 1.83178.50ဂိုးပေါ်် | 1.87178.50ဂိုးအောက် | 19 |
Nov 3 02:00 Limoges CSP -vs- AS မိုနာကို ဘက်စကတ် | ||
