Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/06 22:30 | 1.69Djurgardens | 3.78Hòa | 4.87Degerfors | 22 | |
7/06 22:30 | 1.73Elfsborg | 4.04Hòa | 4.26BK Hacken | 22 |
7/06 23:30 | 4.18Haka | 4.05Hòa | 1.74Inter Turku | 18 |
7/06 23:59 | 1.73Norway (w) | 3.23Hòa | 4.29Finland (w) | 18 | |
7/07 03:00 | 2.33Switzerland (w) | 2.92Hòa | 2.86Iceland (w) | 18 |
7/06 23:59 | 1.79KR Reykjavik (n) | 4.06Hòa | 3.62KA Akureyri | 18 |
7/06 23:30 | 1.36MP Mikkeli | 4.44Hòa | 6.10Espoon Palloseura | 14 | |
7/06 23:30 | 2.62Atlantis | 3.51Hòa | 2.19FC Jazz | 14 |
7/06 23:00 | 1.85SK Super Nova | 3.34Hòa | 3.56FK Tukums 2000 | 14 |
7/06 23:30 | 1.77FC Arsenal Dzyarzhynsk | 3.22Hòa | 4.05Naftan Novopolotsk | 14 |
7/06 22:00 | 1.43Spartak Moscow | 4.04Hòa | 5.60PFC Krylia Sovetov | 12 |
7/06 21:45 | 2.96DFK Dainava | 3.06Hòa | 2.19Dziugas Telsiai | 12 |
7/06 22:00 | 7.00Zhetysu Taldykorgan | 4.32Hòa | 1.33FC Astana | 12 | |
7/06 23:30 | 2.28Okzhetpes Kokshetau (n) | 3.05Hòa | 2.82Kaisar Kyzylorda | 12 |
7/06 23:00 | 3.98Dinamo Samarqand | 3.19Hòa | 1.80Nasaf Qarshi | 12 | |
7/06 23:00 | 1.94Pakhtakor Tashkent | 3.17Hòa | 3.45Navbahor Namangan | 12 |
7/06 22:00 | 1.35P-Iirot Rauma | 4.85Hòa | 5.60NJS Nurmijarvi | 12 |
7/06 22:00 | 1.80Senegal (w) | 3.09Hòa | 3.68DR Congo (w) | 12 | |
7/06 23:59 | 1.10Nigeria (w) | 6.30Hòa | 12.00Tunisia (w) | 12 | |
7/07 03:00 | 1.52Algeria (w) | 3.73Hòa | 4.42Botswana (w) | 12 |
7/06 22:00 | 3.28Tallinna Kalev | 3.59Hòa | 1.86Tammeka Tartu | 12 | |
7/07 02:30 | 1.79Flora Tallinn | 3.48Hòa | 3.64JK Nomme Kalju | 12 |
7/07 07:00 | 3.04Mỹ | 2.96Hòa | 2.53Mexico | 22 |
7/07 05:00 | 1.98Seattle Sounders | 3.71Hòa | 3.49Columbus Crew | 18 |
7/07 **:** | 3.14Club Universidad Catolica Santiago | 2.96Hòa | 2.25Colo Colo | 14 |
7/07 03:00 | 2.28Ferroviaria Araraquara | 2.85Hòa | 3.20Vila Nova | 10 | |
7/07 05:30 | 3.35Botafogo Ribeirao Preto | 2.82Hòa | 2.22Gremio Novorizontino | 14 |
7/07 03:00 | 2.24Olimpia Asuncion | 2.91Hòa | 3.01Club Nacional Asuncion | 12 | |
7/07 05:30 | 2.22Guarani Asuncion (n) | 2.88Hòa | 3.08Sportivo 2 de Mayo | 12 |
7/07 03:00 | 1.84Club Always Ready | 3.62Hòa | 3.32The Strongest | 12 | |
7/07 05:30 | 1.61Gualberto Villarroel CD San Jose | 3.84Hòa | 4.16Oriente Petrolero | 12 |
7/07 02:00 | 1.57Aucas Quito | 3.54Hòa | 4.98CD Macara | 12 | |
7/07 04:30 | 1.67El Nacional Quito (n) | 3.48Hòa | 4.25Manta FC | 12 | |
7/07 07:00 | 3.43Delfin SC | 3.05Hòa | 1.99LDU Quito | 12 |
7/07 02:00 | 2.42Nacional Montevideo (n) | 3.02Hòa | 2.65Penarol Montevideo | 12 |
7/07 00:30 | 1.48CD Cobreloa | 3.69Hòa | 5.60Santiago Morning | 12 | |
7/07 03:00 | 2.54CD Magallanes | 3.07Hòa | 2.49Deportes Copiapo | 8 | |
7/07 05:30 | 2.29San Luis Quillota | 3.02Hòa | 2.83Deportes Concepcion | 12 |
7/07 02:00 | 2.48Pastoreo FC (n) | 2.85Hòa | 2.51Sportivo San Lorenzo | 12 |
7/07 03:30 | 1.95Anapolis FC | 2.95Hòa | 3.70AO Itabaiana | 12 | |
7/07 03:30 | 2.12Londrina EC | 2.91Hòa | 3.26Guarani SP | 12 | |
7/07 06:00 | 2.30Ypiranga Erechim | 3.00Hòa | 2.83Maringa FC | 12 | |
7/07 06:00 | 2.24Brusque FC | 2.74Hòa | 3.21Figueirense FC | 12 |
7/07 05:00 | 1.81Caracas FC | 2.94Hòa | 3.86Deportivo Rayo Zuliano | 12 | |
7/07 06:00 | 2.76Anzoategui FC | 2.83Hòa | 2.30Universidad Central Venezuela | 12 | |
7/07 07:30 | 3.12Zamora Barinas | 2.97Hòa | 2.02Deportivo Tachira | 12 |
7/07 05:00 | 1.56Charleston Battery | 3.44Hòa | 4.51North Carolina FC | 12 |
7/06 22:00 | 2.22Deportivo Maldonado | 2.78Hòa | 2.92Oriental de La Paz | 12 |
7/06 22:30 | 2.31Djurgardens | 2.30Hòa | 4.64Degerfors | 22 | |
7/06 22:30 | 2.31Elfsborg | 2.48Hòa | 4.06BK Hacken | 22 |
7/06 23:30 | 3.98Haka | 2.49Hòa | 2.33Inter Turku | 18 |
7/06 23:59 | 2.35Norway (w) | 2.06Hòa | 4.76Finland (w) | 18 | |
7/07 03:00 | 2.96Switzerland (w) | 2.02Hòa | 3.45Iceland (w) | 18 |
7/06 23:59 | 2.35KR Reykjavik (n) | 2.51Hòa | 3.37KA Akureyri | 18 |
7/06 23:30 | 1.93MP Mikkeli | 2.51Hòa | 4.89Espoon Palloseura | 14 | |
7/06 23:30 | 3.00Atlantis | 2.45Hòa | 2.62FC Jazz | 14 |
7/06 23:00 | 2.32SK Super Nova | 2.26Hòa | 4.00FK Tukums 2000 | 14 |
7/06 23:30 | 2.21FC Arsenal Dzyarzhynsk | 2.16Hòa | 4.82Naftan Novopolotsk | 14 |
7/06 22:00 | 2.04Spartak Moscow | 2.32Hòa | 4.99PFC Krylia Sovetov | 12 |
7/06 21:45 | 3.77DFK Dainava | 2.03Hòa | 2.74Dziugas Telsiai | 12 |
7/06 22:00 | 5.80Zhetysu Taldykorgan | 2.33Hòa | 1.92FC Astana | 12 | |
7/06 23:30 | 2.85Okzhetpes Kokshetau (n) | 2.02Hòa | 3.62Kaisar Kyzylorda | 12 |
7/06 23:00 | 4.69Dinamo Samarqand | 2.08Hòa | 2.33Nasaf Qarshi | 12 | |
7/06 23:00 | 2.48Pakhtakor Tashkent | 2.14Hòa | 3.95Navbahor Namangan | 12 |
7/06 22:00 | 1.79P-Iirot Rauma | 2.78Hòa | 4.93NJS Nurmijarvi | 12 |
7/06 22:00 | 2.40Senegal (w) | 2.06Hòa | 4.01DR Congo (w) | 12 | |
7/06 23:59 | 1.41Nigeria (w) | 2.94Hòa | 9.60Tunisia (w) | 12 | |
7/07 03:00 | 2.06Algeria (w) | 2.38Hòa | 4.05Botswana (w) | 12 |
7/06 22:00 | 3.59Tallinna Kalev | 2.48Hòa | 2.27Tammeka Tartu | 12 | |
7/07 02:30 | 2.28Flora Tallinn | 2.31Hòa | 3.99JK Nomme Kalju | 12 |
7/07 07:00 | 3.85Mỹ | 1.94Hòa | 3.25Mexico | 22 |
7/07 05:00 | 2.51Seattle Sounders | 2.39Hòa | 3.78Columbus Crew | 18 |
7/07 **:** | 3.94Club Universidad Catolica Santiago | 1.96Hòa | 2.79Colo Colo | 14 |
7/07 05:30 | 4.19Botafogo Ribeirao Preto | 1.80Hòa | 3.05Gremio Novorizontino | 14 |
7/07 03:00 | 2.87Olimpia Asuncion | 1.95Hòa | 3.82Club Nacional Asuncion | 12 | |
7/07 05:30 | 3.21Guarani Asuncion (n) | 1.89Hòa | 3.55Sportivo 2 de Mayo | 12 |
7/07 03:00 | 2.30Club Always Ready | 2.46Hòa | 3.56The Strongest | 12 | |
7/07 05:30 | 2.16Gualberto Villarroel CD San Jose | 2.46Hòa | 3.94Oriente Petrolero | 12 |
7/07 02:00 | 2.22Aucas Quito | 2.15Hòa | 4.86CD Macara | 12 | |
7/07 04:30 | 2.23El Nacional Quito (n) | 2.21Hòa | 4.53Manta FC | 12 | |
7/07 07:00 | 4.15Delfin SC | 2.00Hòa | 2.63LDU Quito | 12 |
7/07 02:00 | 3.08Nacional Montevideo (n) | 2.00Hòa | 3.35Penarol Montevideo | 12 |
7/07 00:30 | 2.09CD Cobreloa | 2.21Hòa | 5.20Santiago Morning | 12 | |
7/07 05:30 | 2.96San Luis Quillota | 2.00Hòa | 3.52Deportes Concepcion | 12 |
7/07 02:00 | 3.18Pastoreo FC (n) | 1.95Hòa | 3.07Sportivo San Lorenzo | 12 |
7/07 03:30 | 2.67Anapolis FC | 1.92Hòa | 4.38AO Itabaiana | 12 | |
7/07 03:30 | 2.75Londrina EC | 1.91Hòa | 4.26Guarani SP | 12 | |
7/07 06:00 | 2.99Ypiranga Erechim | 2.03Hòa | 3.41Maringa FC | 12 | |
7/07 06:00 | 3.21Brusque FC | 1.78Hòa | 4.02Figueirense FC | 12 |
7/07 05:00 | 2.31Caracas FC | 1.93Hòa | 4.95Deportivo Rayo Zuliano | 12 | |
7/07 06:00 | 3.27Anzoategui FC | 1.90Hòa | 3.13Universidad Central Venezuela | 12 | |
7/07 07:30 | 3.57Zamora Barinas | 1.95Hòa | 2.77Deportivo Tachira | 12 |
7/07 05:00 | 2.08Charleston Battery | 2.18Hòa | 4.71North Carolina FC | 12 |
7/06 22:00 | 2.95Deportivo Maldonado | 1.86Hòa | 3.63Oriental de La Paz | 12 |
7/06 23:30 | 1.94+0.75Haka | 1.96-0.75Inter Turku | 18 | |
7/06 23:30 | 2.20+0.50Haka | 1.73-0.50Inter Turku | 18 | |
7/06 23:30 | 1.66+1.00Haka | 2.31-1.00Inter Turku | 18 |
7/06 23:59 | 1.98-0.75KR Reykjavik (n) | 1.92+0.75KA Akureyri | 18 | |
7/06 23:59 | 1.78-0.50KR Reykjavik (n) | 2.13+0.50KA Akureyri | 18 | |
7/06 23:59 | 2.25-1.00KR Reykjavik (n) | 1.70+1.00KA Akureyri | 18 |
7/06 23:30 | 1.94-1.25MP Mikkeli | 1.92+1.25Espoon Palloseura | 14 | |
7/06 23:30 | 1.63-1.00MP Mikkeli | 2.29+1.00Espoon Palloseura | 14 | |
7/06 23:30 | 1.83+0.25Atlantis | 2.03-0.25FC Jazz | 14 | |
7/06 23:30 | 2.090.00Atlantis | 1.770.00FC Jazz | 14 |
7/06 23:00 | 1.84-0.50SK Super Nova | 1.98+0.50FK Tukums 2000 | 14 | |
7/06 23:00 | 2.06-0.75SK Super Nova | 1.76+0.75FK Tukums 2000 | 14 | |
7/06 23:59 | 1.86-2.75Riga FC | 1.96+2.75BFC Daugavpils | 10 |
7/06 23:30 | 1.97-0.75FC Arsenal Dzyarzhynsk | 1.85+0.75Naftan Novopolotsk | 14 | |
7/06 23:30 | 1.77-0.50FC Arsenal Dzyarzhynsk | 2.05+0.50Naftan Novopolotsk | 14 |
7/06 22:00 | 2.05-1.25Spartak Moscow | 1.77+1.25PFC Krylia Sovetov | 12 |
7/06 21:45 | 1.86+0.25DFK Dainava | 1.96-0.25Dziugas Telsiai | 12 |
7/06 22:00 | 1.97+1.25Zhetysu Taldykorgan | 1.85-1.25FC Astana | 12 | |
7/06 23:30 | 2.03-0.25Okzhetpes Kokshetau (n) | 1.79+0.25Kaisar Kyzylorda | 12 |
7/06 23:00 | 2.03+0.50Dinamo Samarqand | 1.79-0.50Nasaf Qarshi | 12 | |
7/06 23:00 | 1.93-0.50Pakhtakor Tashkent | 1.89+0.50Navbahor Namangan | 12 |
7/06 22:00 | 1.98-1.50P-Iirot Rauma | 1.84+1.50NJS Nurmijarvi | 12 | |
7/06 23:30 | 1.89-2.50Honka Espoo | 1.93+2.50PuiU Helsinki | 10 |
7/06 22:00 | 1.79-0.50Senegal (w) | 1.99+0.50DR Congo (w) | 12 | |
7/06 23:59 | 1.91-2.25Nigeria (w) | 1.87+2.25Tunisia (w) | 12 | |
7/07 03:00 | 1.72-0.75Algeria (w) | 2.06+0.75Botswana (w) | 12 |
7/06 22:00 | 1.97+0.50Tallinna Kalev | 1.85-0.50Tammeka Tartu | 12 | |
7/07 02:30 | 1.78-0.50Flora Tallinn | 2.04+0.50JK Nomme Kalju | 12 |
7/07 07:00 | 1.81+0.25Mỹ | 2.09-0.25Mexico | 22 | |
7/07 07:00 | 2.200.00Mỹ | 1.730.00Mexico | 22 | |
7/07 07:00 | 1.56+0.50Mỹ | 2.51-0.50Mexico | 22 | |
7/07 07:00 | 2.63-0.25Mỹ | 1.51+0.25Mexico | 22 |
7/07 05:00 | 1.97-0.50Seattle Sounders | 1.93+0.50Columbus Crew | 18 | |
7/07 05:00 | 2.28-0.75Seattle Sounders | 1.68+0.75Columbus Crew | 18 | |
7/07 05:00 | 1.70-0.25Seattle Sounders | 2.25+0.25Columbus Crew | 18 |
7/07 **:** | 1.92+0.25Club Universidad Catolica Santiago | 1.96-0.25Colo Colo | 14 | |
7/07 **:** | 1.69+0.50Club Universidad Catolica Santiago | 2.23-0.50Colo Colo | 14 |
7/07 03:00 | 1.99-0.25Olimpia Asuncion | 1.83+0.25Club Nacional Asuncion | 12 | |
7/07 05:30 | 1.97-0.25Guarani Asuncion (n) | 1.85+0.25Sportivo 2 de Mayo | 12 |
7/07 03:00 | 1.83-0.50Club Always Ready | 1.99+0.50The Strongest | 12 | |
7/07 05:30 | 1.83-0.75Gualberto Villarroel CD San Jose | 1.99+0.75Oriente Petrolero | 12 |
7/07 02:00 | 1.79-0.75Aucas Quito | 2.03+0.75CD Macara | 12 | |
7/07 04:30 | 1.94-0.75El Nacional Quito (n) | 1.88+0.75Manta FC | 12 | |
7/07 07:00 | 2.05+0.25Delfin SC | 1.77-0.25LDU Quito | 12 |
7/07 02:00 | 1.810.00Nacional Montevideo (n) | 1.990.00Penarol Montevideo | 12 |
7/07 00:30 | 1.93-1.00CD Cobreloa | 1.89+1.00Santiago Morning | 12 | |
7/07 03:00 | 1.930.00CD Magallanes | 1.890.00Deportes Copiapo | 8 | |
7/07 05:30 | 1.710.00San Luis Quillota | 2.120.00Deportes Concepcion | 12 |
7/07 02:00 | 1.880.00Pastoreo FC (n) | 1.900.00Sportivo San Lorenzo | 12 |
7/07 05:00 | 1.80-0.50Caracas FC | 1.98+0.50Deportivo Rayo Zuliano | 12 | |
7/07 06:00 | 2.070.00Anzoategui FC | 1.710.00Universidad Central Venezuela | 12 | |
7/07 07:30 | 1.96+0.25Zamora Barinas | 1.82-0.25Deportivo Tachira | 12 |
7/07 05:00 | 1.80-0.75Charleston Battery | 1.98+0.75North Carolina FC | 12 |
7/06 22:00 | 1.99-0.25Deportivo Maldonado | 1.79+0.25Oriental de La Paz | 12 |
7/06 23:30 | 1.98+0.25Haka | 1.90-0.25Inter Turku | 18 | |
7/06 23:30 | 1.64+0.50Haka | 2.31-0.50Inter Turku | 18 |
7/06 23:59 | 1.92-0.25KR Reykjavik (n) | 1.94+0.25KA Akureyri | 18 | |
7/06 23:59 | 2.33-0.50KR Reykjavik (n) | 1.61+0.50KA Akureyri | 18 |
7/06 23:30 | 1.93-0.50MP Mikkeli | 1.93+0.50Espoon Palloseura | 14 | |
7/06 23:30 | 2.070.00Atlantis | 1.790.00FC Jazz | 14 |
7/06 23:00 | 1.96-0.25SK Super Nova | 1.86+0.25FK Tukums 2000 | 14 | |
7/06 23:59 | 1.93-1.25Riga FC | 1.89+1.25BFC Daugavpils | 10 |
7/06 23:30 | 1.83-0.25FC Arsenal Dzyarzhynsk | 1.99+0.25Naftan Novopolotsk | 14 |
7/06 22:00 | 2.03-0.50Spartak Moscow | 1.79+0.50PFC Krylia Sovetov | 12 |
7/06 21:45 | 1.64+0.25DFK Dainava | 2.21-0.25Dziugas Telsiai | 12 |
7/06 22:00 | 1.91+0.50Zhetysu Taldykorgan | 1.91-0.50FC Astana | 12 | |
7/06 23:30 | 1.670.00Okzhetpes Kokshetau (n) | 2.170.00Kaisar Kyzylorda | 12 |
7/06 23:00 | 1.90+0.25Dinamo Samarqand | 1.92-0.25Nasaf Qarshi | 12 | |
7/06 23:00 | 2.06-0.25Pakhtakor Tashkent | 1.76+0.25Navbahor Namangan | 12 |
7/06 22:00 | 1.78-0.50P-Iirot Rauma | 2.04+0.50NJS Nurmijarvi | 12 | |
7/06 23:30 | 1.83-1.00Honka Espoo | 1.99+1.00PuiU Helsinki | 10 |
7/06 22:00 | 2.01-0.25Senegal (w) | 1.77+0.25DR Congo (w) | 12 | |
7/06 23:59 | 1.95-1.00Nigeria (w) | 1.83+1.00Tunisia (w) | 12 | |
7/07 03:00 | 1.77-0.25Algeria (w) | 2.01+0.25Botswana (w) | 12 |
7/06 22:00 | 1.86+0.25Tallinna Kalev | 1.96-0.25Tammeka Tartu | 12 | |
7/07 02:30 | 1.93-0.25Flora Tallinn | 1.89+0.25JK Nomme Kalju | 12 |
7/07 07:00 | 2.120.00Mỹ | 1.770.00Mexico | 22 | |
7/07 07:00 | 1.55+0.25Mỹ | 2.49-0.25Mexico | 22 | |
7/07 07:00 | 2.92-0.25Mỹ | 1.38+0.25Mexico | 22 |
7/07 05:00 | 2.03-0.25Seattle Sounders | 1.85+0.25Columbus Crew | 18 | |
7/07 05:00 | 1.580.00Seattle Sounders | 2.420.00Columbus Crew | 18 |
7/07 **:** | 1.64+0.25Club Universidad Catolica Santiago | 2.28-0.25Colo Colo | 14 |
7/07 05:30 | 2.310.00Botafogo Ribeirao Preto | 1.620.00Gremio Novorizontino | 14 |
7/07 03:00 | 1.630.00Olimpia Asuncion | 2.230.00Club Nacional Asuncion | 12 | |
7/07 05:30 | 1.800.00Guarani Asuncion (n) | 2.020.00Sportivo 2 de Mayo | 12 |
7/07 03:00 | 1.98-0.25Club Always Ready | 1.84+0.25The Strongest | 12 | |
7/07 05:30 | 1.85-0.25Gualberto Villarroel CD San Jose | 1.97+0.25Oriente Petrolero | 12 |
7/07 02:00 | 1.83-0.25Aucas Quito | 1.99+0.25CD Macara | 12 | |
7/07 04:30 | 1.86-0.25El Nacional Quito (n) | 1.96+0.25Manta FC | 12 | |
7/07 07:00 | 1.70+0.25Delfin SC | 2.13-0.25LDU Quito | 12 |
7/07 02:00 | 1.810.00Nacional Montevideo (n) | 1.990.00Penarol Montevideo | 12 |
7/07 00:30 | 1.73-0.25CD Cobreloa | 2.09+0.25Santiago Morning | 12 | |
7/07 05:30 | 1.730.00San Luis Quillota | 2.090.00Deportes Concepcion | 12 |
7/07 02:00 | 1.930.00Pastoreo FC (n) | 1.850.00Sportivo San Lorenzo | 12 |
7/07 05:00 | 1.90-0.25Caracas FC | 1.88+0.25Deportivo Rayo Zuliano | 12 | |
7/07 06:00 | 1.940.00Anzoategui FC | 1.840.00Universidad Central Venezuela | 12 | |
7/07 07:30 | 2.170.00Zamora Barinas | 1.630.00Deportivo Tachira | 12 |
7/07 05:00 | 1.74-0.25Charleston Battery | 2.04+0.25North Carolina FC | 12 |
7/06 22:00 | 1.670.00Deportivo Maldonado | 2.120.00Oriental de La Paz | 12 |
7/06 22:30 Djurgardens -và- Degerfors | ||
---|---|---|
2.002.75Tài | 1.882.75Xỉu | 22 |
7/06 22:30 Djurgardens -và- Degerfors | ||
1.772.50Tài | 2.122.50Xỉu | 22 |
7/06 22:30 Djurgardens -và- Degerfors | ||
1.622.25Tài | 2.352.25Xỉu | 22 |
7/06 22:30 Djurgardens -và- Degerfors | ||
2.403.00Tài | 1.593.00Xỉu | 22 |
7/06 22:30 Elfsborg -và- BK Hacken | ||
1.833.00Tài | 2.053.00Xỉu | 22 |
7/06 22:30 Elfsborg -và- BK Hacken | ||
2.033.25Tài | 1.853.25Xỉu | 22 |
7/06 22:30 Elfsborg -và- BK Hacken | ||
1.652.75Tài | 2.292.75Xỉu | 22 |
7/06 22:30 Elfsborg -và- BK Hacken | ||
2.293.50Tài | 1.653.50Xỉu | 22 |
7/06 23:30 Haka -và- Inter Turku | ||
---|---|---|
2.063.25Tài | 1.823.25Xỉu | 18 |
7/06 23:30 Haka -và- Inter Turku | ||
1.843.00Tài | 2.043.00Xỉu | 18 |
7/06 23:30 Haka -và- Inter Turku | ||
2.333.50Tài | 1.633.50Xỉu | 18 |
7/06 23:59 Norway (w) -và- Finland (w) | ||
---|---|---|
1.862.25Tài | 1.982.25Xỉu | 18 |
7/06 23:59 Norway (w) -và- Finland (w) | ||
2.132.50Tài | 1.722.50Xỉu | 18 |
7/06 23:59 Norway (w) -và- Finland (w) | ||
1.632.00Tài | 2.262.00Xỉu | 18 |
7/07 03:00 Switzerland (w) -và- Iceland (w) | ||
1.872.25Tài | 1.972.25Xỉu | 18 |
7/07 03:00 Switzerland (w) -và- Iceland (w) | ||
2.202.50Tài | 1.672.50Xỉu | 18 |
7/07 03:00 Switzerland (w) -và- Iceland (w) | ||
1.612.00Tài | 2.292.00Xỉu | 18 |
7/06 23:59 KR Reykjavik (n) -và- KA Akureyri | ||
---|---|---|
1.863.50Tài | 2.023.50Xỉu | 18 |
7/06 23:59 KR Reykjavik (n) -và- KA Akureyri | ||
2.093.75Tài | 1.793.75Xỉu | 18 |
7/06 23:59 KR Reykjavik (n) -và- KA Akureyri | ||
1.603.25Tài | 2.383.25Xỉu | 18 |
7/06 23:30 MP Mikkeli -và- Espoon Palloseura | ||
---|---|---|
1.853.00Tài | 1.993.00Xỉu | 14 |
7/06 23:30 MP Mikkeli -và- Espoon Palloseura | ||
2.073.25Tài | 1.773.25Xỉu | 14 |
7/06 23:30 Atlantis -và- FC Jazz | ||
1.953.25Tài | 1.893.25Xỉu | 14 |
7/06 23:30 Atlantis -và- FC Jazz | ||
1.733.00Tài | 2.123.00Xỉu | 14 |
7/06 23:00 SK Super Nova -và- FK Tukums 2000 | ||
---|---|---|
1.902.75Tài | 1.902.75Xỉu | 14 |
7/06 23:00 SK Super Nova -và- FK Tukums 2000 | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
7/06 23:59 Riga FC -và- BFC Daugavpils | ||
1.783.75Tài | 2.023.75Xỉu | 10 |
7/06 23:30 FC Arsenal Dzyarzhynsk -và- Naftan Novopolotsk | ||
---|---|---|
1.782.25Tài | 2.022.25Xỉu | 14 |
7/06 23:30 FC Arsenal Dzyarzhynsk -và- Naftan Novopolotsk | ||
2.052.50Tài | 1.752.50Xỉu | 14 |
7/06 22:00 Spartak Moscow -và- PFC Krylia Sovetov | ||
---|---|---|
1.852.75Tài | 1.952.75Xỉu | 12 |
7/06 21:45 DFK Dainava -và- Dziugas Telsiai | ||
---|---|---|
1.892.25Tài | 1.912.25Xỉu | 12 |
7/06 22:00 Zhetysu Taldykorgan -và- FC Astana | ||
---|---|---|
1.742.50Tài | 2.062.50Xỉu | 12 |
7/06 23:30 Okzhetpes Kokshetau (n) -và- Kaisar Kyzylorda | ||
1.872.25Tài | 1.932.25Xỉu | 12 |
7/06 23:00 Dinamo Samarqand -và- Nasaf Qarshi | ||
---|---|---|
1.882.25Tài | 1.922.25Xỉu | 12 |
7/06 23:00 Pakhtakor Tashkent -và- Navbahor Namangan | ||
1.962.50Tài | 1.842.50Xỉu | 12 |
7/06 22:00 P-Iirot Rauma -và- NJS Nurmijarvi | ||
---|---|---|
1.743.50Tài | 2.063.50Xỉu | 12 |
7/06 23:30 Honka Espoo -và- PuiU Helsinki | ||
1.814.00Tài | 1.994.00Xỉu | 10 |
7/06 22:00 Senegal (w) -và- DR Congo (w) | ||
---|---|---|
2.032.50Tài | 1.752.50Xỉu | 12 |
7/06 23:59 Nigeria (w) -và- Tunisia (w) | ||
1.773.00Tài | 2.013.00Xỉu | 12 |
7/07 03:00 Algeria (w) -và- Botswana (w) | ||
1.953.00Tài | 1.833.00Xỉu | 12 |
7/06 22:00 Tallinna Kalev -và- Tammeka Tartu | ||
---|---|---|
1.923.25Tài | 1.883.25Xỉu | 12 |
7/07 02:30 Flora Tallinn -và- JK Nomme Kalju | ||
1.762.75Tài | 2.042.75Xỉu | 12 |
7/07 07:00 Mỹ -và- Mexico | ||
---|---|---|
1.982.00Tài | 1.902.00Xỉu | 22 |
7/07 07:00 Mỹ -và- Mexico | ||
1.671.75Tài | 2.261.75Xỉu | 22 |
7/07 07:00 Mỹ -và- Mexico | ||
2.262.25Tài | 1.672.25Xỉu | 22 |
7/07 07:00 Mỹ -và- Mexico | ||
2.632.50Tài | 1.492.50Xỉu | 22 |
7/07 05:00 Seattle Sounders -và- Columbus Crew | ||
---|---|---|
2.003.00Tài | 1.883.00Xỉu | 18 |
7/07 05:00 Seattle Sounders -và- Columbus Crew | ||
1.752.75Tài | 2.142.75Xỉu | 18 |
7/07 05:00 Seattle Sounders -và- Columbus Crew | ||
2.333.25Tài | 1.633.25Xỉu | 18 |
7/07 **:** Club Universidad Catolica Santiago -và- Colo Colo | ||
---|---|---|
1.862.00Tài | 2.002.00Xỉu | 14 |
7/07 **:** Club Universidad Catolica Santiago -và- Colo Colo | ||
2.172.25Tài | 1.712.25Xỉu | 14 |
7/07 03:00 Ferroviaria Araraquara -và- Vila Nova | ||
---|---|---|
1.992.00Tài | 1.872.00Xỉu | 10 |
7/07 03:00 Ferroviaria Araraquara -và- Vila Nova | ||
1.681.75Tài | 2.211.75Xỉu | 10 |
7/07 05:30 Botafogo Ribeirao Preto -và- Gremio Novorizontino | ||
1.931.75Tài | 1.931.75Xỉu | 14 |
7/07 05:30 Botafogo Ribeirao Preto -và- Gremio Novorizontino | ||
2.232.00Tài | 1.672.00Xỉu | 14 |
7/07 03:00 Olimpia Asuncion -và- Club Nacional Asuncion | ||
---|---|---|
1.862.00Tài | 1.942.00Xỉu | 12 |
7/07 05:30 Guarani Asuncion (n) -và- Sportivo 2 de Mayo | ||
1.932.00Tài | 1.872.00Xỉu | 12 |
7/07 03:00 Club Always Ready -và- The Strongest | ||
---|---|---|
1.893.25Tài | 1.913.25Xỉu | 12 |
7/07 05:30 Gualberto Villarroel CD San Jose -và- Oriente Petrolero | ||
1.813.00Tài | 1.993.00Xỉu | 12 |
7/07 02:00 Aucas Quito -và- CD Macara | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 12 |
7/07 04:30 El Nacional Quito (n) -và- Manta FC | ||
1.862.50Tài | 1.942.50Xỉu | 12 |
7/07 07:00 Delfin SC -và- LDU Quito | ||
2.012.25Tài | 1.792.25Xỉu | 12 |
7/07 02:00 Nacional Montevideo (n) -và- Penarol Montevideo | ||
---|---|---|
1.892.25Tài | 1.892.25Xỉu | 12 |
7/07 00:05 CA Atlanta -và- Arsenal de Sarandi | ||
---|---|---|
1.982.00Tài | 1.822.00Xỉu | 12 |
7/07 01:00 Nueva Chicago -và- CA Mitre | ||
2.081.75Tài | 1.721.75Xỉu | 12 |
7/07 02:05 Chacarita Juniors -và- Defensores de Belgrano | ||
1.941.75Tài | 1.861.75Xỉu | 12 |
7/07 02:30 Agropecuario Argentino -và- Talleres de Remedios de Escalada | ||
1.932.00Tài | 1.872.00Xỉu | 12 |
7/07 02:30 Gimnasia Mendoza -và- Estudiantes de Caseros | ||
1.771.75Tài | 2.031.75Xỉu | 12 |
7/07 02:30 CA Patronato -và- Tristan Suarez | ||
