Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/21 03:00 | 1.58Bodo Glimt | 4.31Hòa | 5.10SK Sturm Graz | 22 | |
8/21 03:00 | 2.85Fenerbahce | 3.36Hòa | 2.42Benfica | 22 | |
8/21 03:00 | 2.33Basel | 3.28Hòa | 3.05FC Copenhagen | 22 |
8/20 19:35 | 1.64Zhejiang Pro | 3.72Hòa | 4.13Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 1.51Beijing Guoan | 4.16Hòa | 4.51Yunnan Yukun | 18 |
8/20 23:59 | 2.49Aarhus Fremad | 3.18Hòa | 2.59Kolding IF | 14 | |
8/20 23:59 | 3.59Hobro | 3.23Hòa | 1.95AC Horsens | 14 |
8/20 23:00 | 2.06Ceramica Cleopatra FC | 2.83Hòa | 3.54ENPPI | 14 | |
8/21 02:00 | 2.76El Gouna FC | 2.65Hòa | 2.61Ghazl El Mahallah | 14 | |
8/21 02:00 | 2.43Wadi Degla | 2.76Hòa | 2.86Petrojet | 14 |
8/20 20:00 | 2.29BG Pathum United | 3.19Hòa | 2.69Cong An Ha Noi | 14 | |
8/20 20:00 | 1.22Buriram United | 5.50Hòa | 8.20Selangor | 14 |
8/21 03:00 | 1.54Bolton Wanderers | 3.85Hòa | 5.10Reading | 14 |
8/20 23:59 | 3.46Chrobry Glogow | 3.32Hòa | 1.96Slask Wroclaw | 14 | |
8/20 23:59 | 2.40Polonia Bytom | 3.44Hòa | 2.54Pogon Grodzisk Mazowiecki | 14 | |
8/21 02:30 | 1.91Ruch Chorzow | 3.36Hòa | 3.57Stal Rzeszow | 14 |
8/20 20:00 | 2.55Al Qadisiyah Khobar | 3.31Hòa | 2.45Al Ahli Jeddah | 14 |
8/21 02:45 | 1.82Notts County | 3.18Hòa | 3.90Shrewsbury Town | 14 |
8/20 23:59 | 1.68FK Panevezys | 3.32Hòa | 4.42Banga Gargzdai | 12 | |
8/20 23:59 | 4.86FA Siauliai | 3.66Hòa | 1.55Kauno Zalgiris | 12 | |
8/20 23:59 | 1.29Zalgiris Vilnius | 4.74Hòa | 7.20DFK Dainava | 12 |
8/20 23:59 | 2.70Bremer SV | 3.39Hòa | 2.19Blau Weiss Lohne | 12 |
8/21 01:00 | 1.47FC 08 Homburg | 4.12Hòa | 5.00Bahlinger SC | 12 |
8/21 01:00 | 2.84Schalke 04 Am | 3.45Hòa | 2.08Sportfreunde Lotte | 12 |
8/20 22:00 | 3.05Shurtan Guzar | 3.02Hòa | 2.16Navbahor Namangan | 12 | |
8/20 23:00 | 2.09Sogdiana Jizzakh | 3.29Hòa | 2.94Dinamo Samarqand | 12 |
8/21 01:30 | 2.04Amazulu FC (n) | 2.96Hòa | 3.39Marumo Gallants FC | 12 | |
8/21 01:30 | 8.20Magesi FC | 4.04Hòa | 1.33Mamelodi Sundowns | 12 | |
8/21 01:30 | 1.80Orlando Pirates | 2.96Hòa | 4.40Stellenbosch FC | 12 |
8/20 23:30 | 6.10FBK Karlstad | 3.98Hòa | 1.41IK Oddevold | 14 | |
8/21 00:30 | 2.91Lunds BK | 3.32Hòa | 2.09Trelleborgs FF | 14 | |
8/21 00:30 | 7.20Vanersborgs FK | 4.41Hòa | 1.32Helsingborgs | 14 | |
8/21 00:30 | 8.40IFK Haninge | 5.80Hòa | 1.20Elfsborg | 14 |
8/20 22:00 | 5.40Kampaniakos FC | 3.64Hòa | 1.46Athens Kallithea FC | 12 | |
8/20 22:00 | 2.32Panionios | 2.84Hòa | 2.79Iraklis FC | 12 |
8/21 02:45 | 2.30Farnborough | 3.28Hòa | 2.61Worthing | 12 |
8/21 02:45 | 2.84Stocksbridge Park Steels | 3.00Hòa | 2.29Cleethorpes Town | 12 |
8/21 02:00 | 2.22FC Breitenrain | 3.47Hòa | 2.61Lugano U21 | 12 |
8/21 02:00 | 2.19FC Collina d'Oro | 3.09Hòa | 2.75FC Wettswil Bonstetten | 12 | |
8/21 02:00 | 2.09FC Mendrisio | 3.32Hòa | 2.76FC Winterthur U21 | 12 | |
8/21 02:15 | 2.11FC La Sarraz Eclepens | 3.28Hòa | 2.76Martigny Sports | 12 |
8/20 22:30 | 7.40Ilves Tampere (w) | 5.30Hòa | 1.22Aland United (w) | 12 |
8/21 02:00 | 3.01Fram Reykjavik (w) | 3.60Hòa | 1.85Vikingur Reykjavik (w) | 12 | |
8/21 02:00 | 2.00Throttur Reykjavik (w) | 3.35Hòa | 2.83Valur Reykjavik (w) | 12 |
8/20 23:00 | 2.39Gil Vicente U23 | 3.24Hòa | 2.53Academico Viseu U23 | 12 | |
8/21 01:00 | 2.94Leixoes U23 | 3.20Hòa | 2.13Famalicao U23 | 12 |
8/21 06:00 | 3.16EC Juventude | 3.17Hòa | 2.33Vasco da Gama | 18 |
8/21 08:00 | 2.31Inter Miami CF | 3.50Hòa | 2.75Tigres UANL | 18 | |
8/21 09:00 | 2.64Orlando City | 3.47Hòa | 2.40Toluca | 18 | |
8/21 11:00 | 1.49Seattle Sounders | 4.37Hòa | 5.50Puebla | 18 | |
8/21 11:45 | 2.82LA Galaxy | 3.46Hòa | 2.28Pachuca | 14 |
8/21 06:00 | 1.72Estudiantes La Plata | 3.31Hòa | 4.60Cerro Porteno | 18 | |
8/21 08:30 | 2.98Internacional RS | 2.86Hòa | 2.40Flamengo | 18 |
8/21 06:00 | 2.05Cienciano Cusco | 3.40Hòa | 3.13Club Bolivar | 18 | |
8/21 08:30 | 1.72Universidad Catolica Quito | 3.43Hòa | 4.39Alianza Lima | 18 | |
8/21 08:30 | 1.67CA Independiente | 3.41Hòa | 4.78Club Universidad de Chile | 18 |
8/21 08:30 | 1.37Millonarios Bogota | 3.95Hòa | 7.00Union Magdalena | 14 |
8/21 07:30 | 1.61Club Independiente Petrolero | 3.54Hòa | 4.60Jorge Wilstermann | 12 |
8/21 08:30 | 1.80San Martin Tucuman | 2.99Hòa | 4.33Deportivo Maipu | 14 |
8/20 21:00 | 2.61Club Guarani de Fram (n) | 2.85Hòa | 2.39Deportivo Capiata | 12 | |
8/20 21:00 | 2.14Tacuary Asuncion (n) | 2.98Hòa | 2.86Independiente Campo Grande | 12 |
8/21 08:00 | 3.24Independiente de La Chorrera (n) | 3.13Hòa | 1.91Deportivo Saprissa | 12 | |
8/21 10:00 | 2.04Real Espana | 2.98Hòa | 3.07Diriangen FC | 12 | |
8/21 10:00 | 1.12CS Cartagines | 6.10Hòa | 10.00Verdes FC | 12 |
8/21 03:00 | 2.07Bodo Glimt | 2.53Hòa | 4.91SK Sturm Graz | 22 | |
8/21 03:00 | 3.37Fenerbahce | 2.29Hòa | 2.87Benfica | 22 | |
8/21 03:00 | 3.00Basel | 2.12Hòa | 3.61FC Copenhagen | 22 |
8/20 19:35 | 2.31Zhejiang Pro | 2.31Hòa | 3.89Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 2.09Beijing Guoan | 2.51Hòa | 4.07Yunnan Yukun | 18 |
8/20 23:59 | 3.02Aarhus Fremad | 2.13Hòa | 3.10Kolding IF | 14 | |
8/20 23:59 | 3.97Hobro | 2.12Hòa | 2.51AC Horsens | 14 |
8/20 23:00 | 2.76Ceramica Cleopatra FC | 1.89Hòa | 4.33ENPPI | 14 | |
8/21 02:00 | 3.67El Gouna FC | 1.78Hòa | 3.48Ghazl El Mahallah | 14 | |
8/21 02:00 | 3.24Wadi Degla | 1.83Hòa | 3.73Petrojet | 14 |
8/20 20:00 | 2.81BG Pathum United | 2.14Hòa | 3.35Cong An Ha Noi | 14 | |
8/20 20:00 | 1.56Buriram United | 2.84Hòa | 7.80Selangor | 14 |
8/21 03:00 | 2.11Bolton Wanderers | 2.30Hòa | 4.65Reading | 14 |
8/20 23:59 | 3.85Chrobry Glogow | 2.24Hòa | 2.40Slask Wroclaw | 14 | |
8/20 23:59 | 2.72Polonia Bytom | 2.33Hòa | 3.07Pogon Grodzisk Mazowiecki | 14 | |
8/21 02:30 | 2.34Ruch Chorzow | 2.25Hòa | 4.00Stal Rzeszow | 14 |
8/20 20:00 | 3.00Al Qadisiyah Khobar | 2.22Hòa | 2.96Al Ahli Jeddah | 14 |
8/21 02:45 | 2.36Notts County | 2.10Hòa | 4.51Shrewsbury Town | 14 |
8/20 23:59 | 2.36FK Panevezys | 2.07Hòa | 4.67Banga Gargzdai | 12 | |
8/20 23:59 | 5.30FA Siauliai | 2.26Hòa | 2.03Kauno Zalgiris | 12 | |
8/20 23:59 | 1.70Zalgiris Vilnius | 2.53Hòa | 7.10DFK Dainava | 12 |
8/20 23:59 | 3.26Bremer SV | 2.29Hòa | 2.64Blau Weiss Lohne | 12 |
8/21 01:00 | 2.03FC 08 Homburg | 2.48Hòa | 4.45Bahlinger SC | 12 |
8/21 01:00 | 3.21Schalke 04 Am | 2.39Hòa | 2.55Sportfreunde Lotte | 12 |
8/20 22:00 | 4.03Shurtan Guzar | 2.02Hòa | 2.63Navbahor Namangan | 12 | |
8/20 23:00 | 2.64Sogdiana Jizzakh | 2.23Hòa | 3.40Dinamo Samarqand | 12 |
8/21 01:30 | 2.81Amazulu FC (n) | 1.92Hòa | 4.08Marumo Gallants FC | 12 | |
8/21 01:30 | 7.50Magesi FC | 2.14Hòa | 1.92Mamelodi Sundowns | 12 | |
8/21 01:30 | 2.50Orlando Pirates | 1.87Hòa | 5.30Stellenbosch FC | 12 |
8/20 23:30 | 5.20FBK Karlstad | 2.25Hòa | 2.06IK Oddevold | 14 | |
8/21 00:30 | 3.43Lunds BK | 2.25Hòa | 2.60Trelleborgs FF | 14 | |
8/21 00:30 | 6.60Vanersborgs FK | 2.33Hòa | 1.85Helsingborgs | 14 | |
8/21 00:30 | 7.40IFK Haninge | 2.99Hòa | 1.53Elfsborg | 14 |
8/20 22:00 | 5.20Kampaniakos FC | 2.17Hòa | 2.04Athens Kallithea FC | 12 | |
8/20 22:00 | 3.00Panionios | 1.93Hòa | 3.44Iraklis FC | 12 |
8/21 02:45 | 2.82Farnborough | 2.25Hòa | 3.09Worthing | 12 |
8/21 02:45 | 3.54Stocksbridge Park Steels | 2.00Hòa | 2.95Cleethorpes Town | 12 |
8/21 02:00 | 2.58FC Breitenrain | 2.42Hòa | 3.11Lugano U21 | 12 |
8/21 02:00 | 2.79FC Collina d'Oro | 2.10Hòa | 3.27FC Wettswil Bonstetten | 12 | |
8/21 02:00 | 2.56FC Mendrisio | 2.30Hòa | 3.17FC Winterthur U21 | 12 | |
8/21 02:15 | 2.59FC La Sarraz Eclepens | 2.25Hòa | 3.21Martigny Sports | 12 |
8/20 23:59 | 1.38Valerenga (w) | 3.13Hòa | 9.20LSK Kvinner (w) | 11 |
8/20 22:30 | 6.50Ilves Tampere (w) | 2.84Hòa | 1.57Aland United (w) | 12 |
8/21 02:00 | 3.24Fram Reykjavik (w) | 2.60Hòa | 2.18Vikingur Reykjavik (w) | 12 | |
8/21 02:00 | 2.47Throttur Reykjavik (w) | 2.32Hòa | 3.17Valur Reykjavik (w) | 12 |
8/20 23:00 | 2.92Gil Vicente U23 | 2.24Hòa | 3.00Academico Viseu U23 | 12 | |
8/21 01:00 | 3.38Leixoes U23 | 2.18Hòa | 2.72Famalicao U23 | 12 |
8/21 06:00 | 3.77EC Juventude | 2.12Hòa | 2.90Vasco da Gama | 18 |
8/21 08:00 | 2.66Inter Miami CF | 2.40Hòa | 3.22Tigres UANL | 18 | |
8/21 09:00 | 3.26Orlando City | 2.38Hòa | 2.67Toluca | 18 | |
8/21 11:00 | 2.11Seattle Sounders | 2.44Hòa | 4.60Puebla | 18 | |
8/21 11:45 | 3.24LA Galaxy | 2.31Hòa | 2.77Pachuca | 14 |
8/21 06:00 | 2.35Estudiantes La Plata | 2.04Hòa | 4.84Cerro Porteno | 18 | |
8/21 08:30 | 3.64Internacional RS | 1.96Hòa | 2.97Flamengo | 18 |
8/21 06:00 | 2.35Cienciano Cusco | 2.37Hòa | 3.63Club Bolivar | 18 | |
8/21 08:30 | 2.28Universidad Catolica Quito | 2.19Hòa | 4.42Alianza Lima | 18 | |
8/21 08:30 | 2.25CA Independiente | 2.12Hòa | 4.89Club Universidad de Chile | 18 |
8/21 08:30 | 1.99Millonarios Bogota | 2.16Hòa | 6.40Union Magdalena | 14 |
8/21 07:30 | 2.11Club Independiente Petrolero | 2.24Hòa | 4.96Jorge Wilstermann | 12 |
8/21 08:30 | 2.46San Martin Tucuman | 1.92Hòa | 5.10Deportivo Maipu | 14 |
8/20 21:00 | 3.28Club Guarani de Fram (n) | 1.91Hòa | 3.09Deportivo Capiata | 12 | |
8/20 21:00 | 2.86Tacuary Asuncion (n) | 2.01Hòa | 3.28Independiente Campo Grande | 12 |
8/21 08:00 | 3.67Independiente de La Chorrera (n) | 2.15Hòa | 2.41Deportivo Saprissa | 12 | |
8/21 10:00 | 2.51Real Espana | 2.04Hòa | 3.78Diriangen FC | 12 | |
8/21 10:00 | 1.46CS Cartagines | 2.91Hòa | 8.20Verdes FC | 12 |
8/20 19:35 | 1.87-0.75Zhejiang Pro | 1.99+0.75Tianjin Jinmen Tiger | 18 | |
8/20 19:35 | 2.09-1.00Zhejiang Pro | 1.77+1.00Tianjin Jinmen Tiger | 18 | |
8/20 19:35 | 1.63-0.50Zhejiang Pro | 2.29+0.50Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 1.90-1.00Beijing Guoan | 1.92+1.00Yunnan Yukun | 18 | |
8/20 19:35 | 2.14-1.25Beijing Guoan | 1.69+1.25Yunnan Yukun | 18 | |
8/20 19:35 | 1.64-0.75Beijing Guoan | 2.21+0.75Yunnan Yukun | 18 |
8/20 23:59 | 1.900.00Aarhus Fremad | 1.980.00Kolding IF | 14 | |
8/20 23:59 | 2.23-0.25Aarhus Fremad | 1.69+0.25Kolding IF | 14 | |
8/20 23:59 | 1.94+0.50Hobro | 1.94-0.50AC Horsens | 14 | |
8/20 23:59 | 2.17+0.25Hobro | 1.73-0.25AC Horsens | 14 |
8/21 03:00 | 2.02-1.00Bolton Wanderers | 1.86+1.00Reading | 14 | |
8/21 03:00 | 1.77-0.75Bolton Wanderers | 2.12+0.75Reading | 14 |
8/20 20:00 | 1.970.00Al Qadisiyah Khobar | 1.910.00Al Ahli Jeddah | 14 | |
8/20 20:00 | 2.29-0.25Al Qadisiyah Khobar | 1.65+0.25Al Ahli Jeddah | 14 |
8/21 02:45 | 1.81-0.50Notts County | 2.07+0.50Shrewsbury Town | 14 | |
8/21 02:45 | 2.08-0.75Notts County | 1.80+0.75Shrewsbury Town | 14 |
8/20 23:59 | 1.97-0.75FK Panevezys | 1.85+0.75Banga Gargzdai | 12 | |
8/20 23:59 | 1.77+1.00FA Siauliai | 2.05-1.00Kauno Zalgiris | 12 | |
8/20 23:59 | 1.93-1.50Zalgiris Vilnius | 1.89+1.50DFK Dainava | 12 |
8/20 23:59 | 1.83+0.25Bremer SV | 1.99-0.25Blau Weiss Lohne | 12 |
8/21 01:00 | 1.83-1.00FC 08 Homburg | 1.99+1.00Bahlinger SC | 12 |
8/21 01:00 | 1.92+0.25Schalke 04 Am | 1.90-0.25Sportfreunde Lotte | 12 |
8/20 22:00 | 1.69+0.50Shurtan Guzar | 2.14-0.50Navbahor Namangan | 12 | |
8/20 23:00 | 1.89-0.25Sogdiana Jizzakh | 1.93+0.25Dinamo Samarqand | 12 |
8/21 01:30 | 1.81-0.25Amazulu FC (n) | 2.01+0.25Marumo Gallants FC | 12 | |
8/21 01:30 | 1.92+1.25Magesi FC | 1.90-1.25Mamelodi Sundowns | 12 | |
8/21 01:30 | 1.79-0.50Orlando Pirates | 2.03+0.50Stellenbosch FC | 12 |
8/20 22:00 | 1.90+1.00Kampaniakos FC | 1.90-1.00Athens Kallithea FC | 12 | |
8/20 22:00 | 2.06-0.25Panionios | 1.74+0.25Iraklis FC | 12 |
8/21 02:45 | 1.790.00Farnborough | 2.030.00Worthing | 12 |
8/21 02:45 | 2.120.00Stocksbridge Park Steels | 1.710.00Cleethorpes Town | 12 |
8/21 02:00 | 2.02-0.25FC Breitenrain | 1.80+0.25Lugano U21 | 12 |
8/21 02:00 | 1.98-0.25FC Collina d'Oro | 1.80+0.25FC Wettswil Bonstetten | 12 | |
8/21 02:00 | 1.91-0.25FC Mendrisio | 1.87+0.25FC Winterthur U21 | 12 | |
8/21 02:15 | 1.92-0.25FC La Sarraz Eclepens | 1.86+0.25Martigny Sports | 12 |
8/20 23:59 | 2.04-2.50Valerenga (w) | 1.74+2.50LSK Kvinner (w) | 11 |
8/20 22:30 | 1.93+1.75Ilves Tampere (w) | 1.85-1.75Aland United (w) | 12 |
8/21 02:00 | 1.94+0.50Fram Reykjavik (w) | 1.84-0.50Vikingur Reykjavik (w) | 12 | |
8/21 02:00 | 1.84-0.25Throttur Reykjavik (w) | 1.94+0.25Valur Reykjavik (w) | 12 |
8/20 23:00 | 1.850.00Gil Vicente U23 | 1.970.00Academico Viseu U23 | 12 | |
8/21 01:00 | 1.90+0.25Leixoes U23 | 1.92-0.25Famalicao U23 | 12 |
8/21 06:00 | 1.93+0.25EC Juventude | 1.97-0.25Vasco da Gama | 18 | |
8/21 06:00 | 1.66+0.50EC Juventude | 2.31-0.50Vasco da Gama | 18 | |
8/21 06:00 | 2.330.00EC Juventude | 1.650.00Vasco da Gama | 18 |
8/21 08:30 | 1.99-1.25Millonarios Bogota | 1.83+1.25Union Magdalena | 14 | |
8/21 08:30 | 1.68-1.00Millonarios Bogota | 2.16+1.00Union Magdalena | 14 |
8/21 07:30 | 1.85-0.75Club Independiente Petrolero | 1.97+0.75Jorge Wilstermann | 12 |
8/21 08:30 | 2.03-0.75San Martin Tucuman | 1.79+0.75Deportivo Maipu | 14 | |
8/21 08:30 | 1.79-0.50San Martin Tucuman | 2.03+0.50Deportivo Maipu | 14 |
8/20 21:00 | 1.980.00Club Guarani de Fram (n) | 1.800.00Deportivo Capiata | 12 | |
8/20 21:00 | 1.94-0.25Tacuary Asuncion (n) | 1.84+0.25Independiente Campo Grande | 12 |
8/21 08:00 | 1.88+0.50Independiente de La Chorrera (n) | 1.90-0.50Deportivo Saprissa | 12 | |
8/21 10:00 | 2.03-0.50Real Espana | 1.75+0.50Diriangen FC | 12 | |
8/21 10:00 | 1.97-2.25CS Cartagines | 1.81+2.25Verdes FC | 12 |
8/20 19:35 | 1.87-0.25Zhejiang Pro | 1.99+0.25Tianjin Jinmen Tiger | 18 | |
8/20 19:35 | 2.29-0.50Zhejiang Pro | 1.63+0.50Tianjin Jinmen Tiger | 18 |
8/20 19:35 | 2.08-0.50Beijing Guoan | 1.74+0.50Yunnan Yukun | 18 | |
8/20 19:35 | 1.71-0.25Beijing Guoan | 2.12+0.25Yunnan Yukun | 18 |
8/20 23:59 | 1.900.00Aarhus Fremad | 1.960.00Kolding IF | 14 | |
8/20 23:59 | 1.77+0.25Hobro | 2.09-0.25AC Horsens | 14 |
8/20 23:00 | 2.23-0.25Ceramica Cleopatra FC | 1.67+0.25ENPPI | 14 | |
8/21 02:00 | 1.990.00El Gouna FC | 1.870.00Ghazl El Mahallah | 14 | |
8/21 02:00 | 1.780.00Wadi Degla | 2.080.00Petrojet | 14 |
8/20 20:00 | 1.730.00BG Pathum United | 2.090.00Cong An Ha Noi | 14 | |
8/20 20:00 | 1.82-0.75Buriram United | 2.00+0.75Selangor | 14 |
8/21 03:00 | 1.79-0.25Bolton Wanderers | 2.07+0.25Reading | 14 |
8/20 23:59 | 1.82+0.25Chrobry Glogow | 2.04-0.25Slask Wroclaw | 14 | |
8/20 23:59 | 1.800.00Polonia Bytom | 2.060.00Pogon Grodzisk Mazowiecki | 14 | |
8/21 02:30 | 1.99-0.25Ruch Chorzow | 1.87+0.25Stal Rzeszow | 14 |
8/20 20:00 | 1.940.00Al Qadisiyah Khobar | 1.920.00Al Ahli Jeddah | 14 |
8/21 02:45 | 1.97-0.25Notts County | 1.89+0.25Shrewsbury Town | 14 |
8/20 23:59 | 1.94-0.25FK Panevezys | 1.88+0.25Banga Gargzdai | 12 | |
8/20 23:59 | 2.16+0.25FA Siauliai | 1.68-0.25Kauno Zalgiris | 12 | |
8/20 23:59 | 2.06-0.75Zalgiris Vilnius | 1.76+0.75DFK Dainava | 12 |
8/20 23:59 | 2.130.00Bremer SV | 1.700.00Blau Weiss Lohne | 12 |
8/21 01:00 | 2.02-0.50FC 08 Homburg | 1.80+0.50Bahlinger SC | 12 |
8/21 01:00 | 2.160.00Schalke 04 Am | 1.680.00Sportfreunde Lotte | 12 |
8/20 22:00 | 1.69+0.25Shurtan Guzar | 2.14-0.25Navbahor Namangan | 12 | |
8/20 23:00 | 2.20-0.25Sogdiana Jizzakh | 1.65+0.25Dinamo Samarqand | 12 |
8/21 01:30 | 2.25-0.25Amazulu FC (n) | 1.62+0.25Marumo Gallants FC | 12 | |
8/21 01:30 | 1.91+0.50Magesi FC | 1.91-0.50Mamelodi Sundowns | 12 | |
8/21 01:30 | 2.00-0.25Orlando Pirates | 1.82+0.25Stellenbosch FC | 12 |
8/20 22:00 | 2.12+0.25Kampaniakos FC | 1.69-0.25Athens Kallithea FC | 12 | |
8/20 22:00 | 1.750.00Panionios | 2.050.00Iraklis FC | 12 |
8/21 02:45 | 1.810.00Farnborough | 2.010.00Worthing | 12 |
8/21 02:45 | 2.110.00Stocksbridge Park Steels | 1.720.00Cleethorpes Town | 12 |
8/21 02:00 | 1.720.00FC Breitenrain | 2.110.00Lugano U21 | 12 |
8/21 02:00 | 1.720.00FC Collina d'Oro | 2.060.00FC Wettswil Bonstetten | 12 | |
8/21 02:00 | 1.670.00FC Mendrisio | 2.120.00FC Winterthur U21 | 12 | |
8/21 02:15 | 1.670.00FC La Sarraz Eclepens | 2.120.00Martigny Sports | 12 |
8/20 23:59 | 1.86-1.00Valerenga (w) | 1.92+1.00LSK Kvinner (w) | 11 |
8/20 22:30 | 1.94+0.75Ilves Tampere (w) | 1.84-0.75Aland United (w) | 12 |
8/21 02:00 | 1.85+0.25Fram Reykjavik (w) | 1.93-0.25Vikingur Reykjavik (w) | 12 | |
8/21 02:00 | 2.12-0.25Throttur Reykjavik (w) | 1.67+0.25Valur Reykjavik (w) | 12 |
8/20 23:00 | 1.880.00Gil Vicente U23 | 1.940.00Academico Viseu U23 | 12 | |
8/21 01:00 | 2.140.00Leixoes U23 | 1.690.00Famalicao U23 | 12 |
8/21 06:00 | 2.230.00EC Juventude | 1.690.00Vasco da Gama | 18 | |
8/21 06:00 | 1.59+0.25EC Juventude | 2.40-0.25Vasco da Gama | 18 |
8/21 08:30 | 1.98-0.50Millonarios Bogota | 1.84+0.50Union Magdalena | 14 |
8/21 07:30 | 1.75-0.25Club Independiente Petrolero | 2.07+0.25Jorge Wilstermann | 12 |
8/21 08:30 | 1.98-0.25San Martin Tucuman | 1.84+0.25Deportivo Maipu | 14 |
8/20 21:00 | 1.960.00Club Guarani de Fram (n) | 1.820.00Deportivo Capiata | 12 | |
8/20 21:00 | 1.740.00Tacuary Asuncion (n) | 2.040.00Independiente Campo Grande | 12 |
8/21 08:00 | 1.74+0.25Independiente de La Chorrera (n) | 2.04-0.25Deportivo Saprissa | 12 | |
8/21 10:00 | 2.09-0.25Real Espana | 1.69+0.25Diriangen FC | 12 | |
8/21 10:00 | 2.04-1.00CS Cartagines | 1.74+1.00Verdes FC | 12 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
---|---|---|
1.833.00Tài | 2.053.00Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
2.073.25Tài | 1.813.25Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
2.313.50Tài | 1.643.50Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
1.622.75Tài | 2.352.75Xỉu | 22 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.863.25Tài | 2.023.25Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
2.063.50Tài | 1.823.50Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.633.00Tài | 2.333.00Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
2.363.75Tài | 1.613.75Xỉu | 20 |
8/21 03:00 Fenerbahce -và- Benfica | ||
2.042.75Tài | 1.842.75Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.802.50Tài | 2.082.50Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
2.313.00Tài | 1.643.00Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.592.25Tài | 2.402.25Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
2.022.50Tài | 1.862.50Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.822.25Tài | 2.062.25Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
2.362.75Tài | 1.612.75Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.582.00Tài | 2.422.00Xỉu | 22 |
8/20 19:35 Zhejiang Pro -và- Tianjin Jinmen Tiger | ||
---|---|---|
1.893.00Tài | 1.953.00Xỉu | 18 |
8/20 19:35 Zhejiang Pro -và- Tianjin Jinmen Tiger | ||
2.143.25Tài | 1.713.25Xỉu | 18 |
8/20 19:35 Zhejiang Pro -và- Tianjin Jinmen Tiger | ||
1.652.75Tài | 2.232.75Xỉu | 18 |
8/20 19:35 Beijing Guoan -và- Yunnan Yukun | ||
---|---|---|
1.823.25Tài | 1.983.25Xỉu | 18 |
8/20 19:35 Beijing Guoan -và- Yunnan Yukun | ||
2.043.50Tài | 1.763.50Xỉu | 18 |
8/20 19:35 Beijing Guoan -và- Yunnan Yukun | ||
1.613.00Tài | 2.233.00Xỉu | 18 |
8/20 23:59 Aarhus Fremad -và- Kolding IF | ||
---|---|---|
1.922.50Tài | 1.942.50Xỉu | 14 |
8/20 23:59 Aarhus Fremad -và- Kolding IF | ||
2.172.75Tài | 1.712.75Xỉu | 14 |
8/20 23:59 Hobro -và- AC Horsens | ||
2.112.50Tài | 1.762.50Xỉu | 14 |
8/20 23:59 Hobro -và- AC Horsens | ||
1.822.25Tài | 2.042.25Xỉu | 14 |
8/20 23:00 Ceramica Cleopatra FC -và- ENPPI | ||
---|---|---|
2.022.00Tài | 1.822.00Xỉu | 14 |
8/20 23:00 Ceramica Cleopatra FC -và- ENPPI | ||
1.711.75Tài | 2.141.75Xỉu | 14 |
8/21 02:00 El Gouna FC -và- Ghazl El Mahallah | ||
2.021.75Tài | 1.821.75Xỉu | 14 |
8/21 02:00 El Gouna FC -và- Ghazl El Mahallah | ||
1.751.50Tài | 2.091.50Xỉu | 14 |
8/21 02:00 Wadi Degla -và- Petrojet | ||
1.871.75Tài | 1.971.75Xỉu | 14 |
8/21 02:00 Wadi Degla -và- Petrojet | ||
2.132.00Tài | 1.722.00Xỉu | 14 |
8/20 20:00 BG Pathum United -và- Cong An Ha Noi | ||
---|---|---|
2.002.75Tài | 1.802.75Xỉu | 14 |
8/20 20:00 BG Pathum United -và- Cong An Ha Noi | ||
1.762.50Tài | 2.042.50Xỉu | 14 |
8/20 20:00 Buriram United -và- Selangor | ||
1.883.25Tài | 1.923.25Xỉu | 14 |
8/20 20:00 Buriram United -và- Selangor | ||
1.693.00Tài | 2.123.00Xỉu | 14 |
