Hoy (151) | Vie may 16 (79) | Sáb may 17 (143) | Dom may 18 (110) | Lun may 19 (18) | Mar may 20 (2) | Mié may 21 (2) | Más (34) |
0-1 MT | 12.00FC Krumovgrad | 4.41Empate | 1.23Slavia Sofia | 11 |
0-0 1H 13' | 3.16FC Samgurali Tskhaltubo | 2.95Empate | 2.14FC Torpedo Kutaisi | 21 |
0-0 1H 10' | 2.49Bandirmaspor | 2.68Empate | 2.89Erzurumspor FK | 17 |
1-1 1H 14' | 1.29Gor Mahia FC | 3.96Empate | 7.80Nairobi City Stars | 14 |
1-1 2H 37' | 5.50FC Jetisay | 1.40Empate | 3.86Irtysh Pavlodar | 8 |
0-0 2H 12' | 4.80AC Horsens U19 | 2.27Empate | 1.99Randers Freja U19 | 9 |
0-0 1H 13' | 3.10Encarnacion FC | 2.46Empate | 2.55Rubio Nu | 15 | |
0-0 1H 13' | 2.25Sportivo Carapegua | 2.44Empate | 3.72Resistencia SC | 15 |
0-1 MT | 1.75+0.25FC Krumovgrad | 2.09-0.25Slavia Sofia | 11 | |
0-1 MT | 2.290.00FC Krumovgrad | 1.610.00Slavia Sofia | 11 | |
0-1 MT | 2.78-0.25FC Krumovgrad | 1.40+0.25Slavia Sofia | 11 |
0-0 1H 10' | 2.02-0.25Bandirmaspor | 1.82+0.25Erzurumspor FK | 17 | |
0-0 1H 10' | 1.630.00Bandirmaspor | 2.260.00Erzurumspor FK | 17 | |
0-0 1H 10' | 2.49-0.50Bandirmaspor | 1.51+0.50Erzurumspor FK | 17 |
1-1 1H 14' | 1.84-1.25Gor Mahia FC | 1.96+1.25Nairobi City Stars | 14 | |
1-1 1H 14' | 2.09-1.50Gor Mahia FC | 1.71+1.50Nairobi City Stars | 14 |
3-0 2H 11' | 2.04-0.50Qabala FK | 1.80+0.50Zaqatala PFK | 8 | |
3-0 2H 11' | 1.71-0.25Qabala FK | 2.14+0.25Zaqatala PFK | 8 |
0-0 2H 12' | 1.75+0.50AC Horsens U19 | 2.05-0.50Randers Freja U19 | 9 | |
0-0 2H 12' | 2.12+0.25AC Horsens U19 | 1.69-0.25Randers Freja U19 | 9 |
may 16 01:00 | 3.58Osasuna | 3.36Empate | 2.11Atletico Madrid | 30 | |
may 16 01:00 | 3.13Rayo Vallecano | 3.13Empate | 2.42Real Betis | 30 | |
may 16 03:30 | 7.00RCD Espanyol | 5.60Empate | 1.37Barcelona | 28 | |
may 16 03:30 | 3.53Getafe | 2.60Empate | 2.61Athletic Bilbao | 30 |
may 16 01:00 | 2.72Djurgardens | 3.21Empate | 2.61Mjallby | 23 | |
may 16 01:00 | 1.97Elfsborg | 3.80Empate | 3.45Brommapojkarna | 23 | |
may 16 01:00 | 1.40IFK Goteborg | 4.73Empate | 7.40Osters | 23 | |
may 16 01:00 | 1.88IFK Norrkoping | 3.70Empate | 3.87Degerfors | 23 | |
may 16 01:00 | 5.10IFK Varnamo | 3.77Empate | 1.61Malmo | 23 |
may 16 02:30 | 1.95Servette | 3.76Empate | 3.55Lugano | 19 | |
may 16 02:30 | 1.65Young Boys | 4.34Empate | 4.46Luzern | 19 |
may 16 01:00 | 1.64Spartak Moscow | 3.71Empate | 4.97Rostov FK | 19 |
may 16 02:30 | 3.28Widzew Lodz | 3.46Empate | 2.05Legia Warszawa | 19 |
may 16 01:00 | 2.05Ranheim | 3.35Empate | 3.18Raufoss IL | 19 |
may 16 03:30 | 1.34Breidablik | 4.79Empate | 5.80Vestri | 15 |
may 16 01:00 | 2.23Esbjerg | 3.39Empate | 2.79Hvidovre | 15 |
may 16 03:00 | 2.29Charlton Athletic | 2.86Empate | 3.17Wycombe Wanderers | 15 |
may 16 01:45 | 3.15Penafiel | 3.28Empate | 2.09GD Chaves | 13 | |
may 16 03:45 | 3.65CD Mafra | 3.39Empate | 1.88SC Uniao Torreense | 13 |
may 15 23:59 | 1.42Tampere United | 4.44Empate | 5.70Espoon Palloseura | 15 |
may 15 22:45 | 1.60Lokomotiv Plovdiv | 3.58Empate | 4.57Botev Vratsa | 13 | |
may 16 01:15 | 1.38PFC Septemvri Sofia | 4.30Empate | 5.90Hebar Pazardzhik | 13 |
may 15 23:55 | 1.33Al Qadisiyah Khobar | 4.64Empate | 7.40Al Wehda Mecca | 15 | |
may 16 00:05 | 3.83Al Riyadh SC | 3.73Empate | 1.75Al Shabab Riyadh | 15 | |
may 16 02:00 | 7.70Al Raed | 5.50Empate | 1.26Al Ittihad Jeddah | 15 |
may 15 23:00 | 4.08FS Jelgava | 3.25Empate | 1.76FK Auda | 15 | |
may 15 23:30 | 2.36FK Metta | 3.03Empate | 2.72FK Grobina | 15 |
may 16 01:00 | 1.84ES Setif | 2.92Empate | 4.25CS Constantine | 13 |
may 16 01:00 | 1.82Istanbulspor | 3.30Empate | 3.73Boluspor | 15 |
may 16 02:45 | 2.17Rochdale | 3.11Empate | 2.94Southend United | 15 |
may 15 23:59 | 3.07Strindheim | 3.40Empate | 1.88Stjordals Blink | 13 |
may 16 00:10 | 3.09Al Sahel Abu Halifa | 3.14Empate | 1.96Al Jahra | 13 | |
may 16 00:10 | 2.00Al Shabab Ahmadi | 2.97Empate | 3.19Burgan SC | 13 |
may 16 01:00 | 2.12ETO FC Gyor (w) | 3.15Empate | 2.75Ferencvarosi (w) | 13 |
may 15 23:00 | 3.60South Africa U20 | 2.72Empate | 1.97Nigeria U20 | 13 | |
may 16 02:00 | 3.55Egypt U20 | 2.76Empate | 1.97Morocco U20 | 13 |
may 16 10:00 | 2.78Cruz Azul | 3.06Empate | 2.53Club America | 19 |
may 16 08:35 | 2.35Ferroviaria Araraquara | 2.91Empate | 3.00Avai FC | 15 |
may 16 08:30 | 2.09Independiente Medellin | 2.87Empate | 3.37Deportes Tolima | 15 |
may 16 04:00 | 2.31Deportivo Recoleta | 2.97Empate | 2.83Atletico Tembetary | 13 |
may 16 04:30 | 1.92Guayaquil City FC | 3.09Empate | 3.62Leones del Norte | 13 | |
may 16 08:00 | 1.76San Antonio FC Ibarra | 3.06Empate | 4.419 de Octubre FC | 13 |
may 16 01:00 | 1.84+0.50Osasuna | 2.11-0.50Atletico Madrid | 30 | |
may 16 01:00 | 2.13+0.25Osasuna | 1.82-0.25Atletico Madrid | 30 | |
may 16 01:00 | 1.59+0.75Osasuna | 2.53-0.75Atletico Madrid | 30 | |
may 16 01:00 | 2.690.00Osasuna | 1.530.00Atletico Madrid | 30 | |
may 16 01:00 | 1.86+0.25Rayo Vallecano | 2.08-0.25Real Betis | 30 | |
may 16 01:00 | 2.250.00Rayo Vallecano | 1.740.00Real Betis | 30 | |
may 16 01:00 | 1.64+0.50Rayo Vallecano | 2.42-0.50Real Betis | 30 | |
may 16 01:00 | 2.78-0.25Rayo Vallecano | 1.50+0.25Real Betis | 30 | |
may 16 03:30 | 1.96+1.50RCD Espanyol | 1.98-1.50Barcelona | 28 | |
may 16 03:30 | 2.20+1.25RCD Espanyol | 1.77-1.25Barcelona | 28 | |
may 16 03:30 | 1.74+1.75RCD Espanyol | 2.25-1.75Barcelona | 28 | |
may 16 03:30 | 2.66+1.00RCD Espanyol | 1.54-1.00Barcelona | 28 | |
may 16 03:30 | 1.83+0.25Getafe | 2.12-0.25Athletic Bilbao | 30 | |
may 16 03:30 | 2.310.00Getafe | 1.700.00Athletic Bilbao | 30 | |
may 16 03:30 | 1.56+0.50Getafe | 2.61-0.50Athletic Bilbao | 30 | |
may 16 03:30 | 3.00-0.25Getafe | 1.44+0.25Athletic Bilbao | 30 |
may 16 02:30 | 1.95-0.50Servette | 1.97+0.50Lugano | 19 | |
may 16 02:30 | 2.25-0.75Servette | 1.72+0.75Lugano | 19 | |
may 16 02:30 | 1.69-0.25Servette | 2.29+0.25Lugano | 19 | |
may 16 02:30 | 1.82-0.75Young Boys | 2.11+0.75Luzern | 19 | |
may 16 02:30 | 2.13-1.00Young Boys | 1.80+1.00Luzern | 19 | |
may 16 02:30 | 1.65-0.50Young Boys | 2.36+0.50Luzern | 19 |
may 16 01:00 | 1.82-0.75Spartak Moscow | 2.11+0.75Rostov FK | 19 | |
may 16 01:00 | 2.16-1.00Spartak Moscow | 1.78+1.00Rostov FK | 19 | |
may 16 01:00 | 1.64-0.50Spartak Moscow | 2.38+0.50Rostov FK | 19 |
may 16 01:00 | 1.400.00Spartak Moscow | 3.000.00Rostov FK | 1 |
may 16 02:30 | 1.87+0.50Widzew Lodz | 2.05-0.50Legia Warszawa | 19 | |
may 16 02:30 | 2.17+0.25Widzew Lodz | 1.77-0.25Legia Warszawa | 19 | |
may 16 02:30 | 1.64+0.75Widzew Lodz | 2.38-0.75Legia Warszawa | 19 |
may 16 01:00 | 2.05-0.50Ranheim | 1.85+0.50Raufoss IL | 19 | |
may 16 01:00 | 1.80-0.25Ranheim | 2.11+0.25Raufoss IL | 19 | |
may 16 01:00 | 2.38-0.75Ranheim | 1.62+0.75Raufoss IL | 19 |
may 16 03:30 | 1.99-1.50Breidablik | 1.85+1.50Vestri | 15 | |
may 16 03:30 | 1.78-1.25Breidablik | 2.06+1.25Vestri | 15 |
may 16 01:00 | 2.07-0.25Esbjerg | 1.83+0.25Hvidovre | 15 | |
may 16 01:00 | 1.750.00Esbjerg | 2.170.00Hvidovre | 15 |
may 16 03:00 | 2.02-0.25Charlton Athletic | 1.88+0.25Wycombe Wanderers | 15 | |
may 16 03:00 | 1.660.00Charlton Athletic | 2.310.00Wycombe Wanderers | 15 |
may 16 01:45 | 2.00+0.25Penafiel | 1.90-0.25GD Chaves | 13 | |
may 16 03:45 | 2.02+0.50CD Mafra | 1.88-0.50SC Uniao Torreense | 13 |
may 15 23:59 | 2.02-1.25Tampere United | 1.88+1.25Espoon Palloseura | 15 | |
may 15 23:59 | 1.74-1.00Tampere United | 2.19+1.00Espoon Palloseura | 15 |
may 15 22:45 | 1.85-0.75Lokomotiv Plovdiv | 1.99+0.75Botev Vratsa | 13 | |
may 16 01:15 | 1.94-1.25PFC Septemvri Sofia | 1.90+1.25Hebar Pazardzhik | 13 |
may 15 23:00 | 1.80+0.75FS Jelgava | 2.02-0.75FK Auda | 15 | |
may 15 23:00 | 2.08+0.50FS Jelgava | 1.76-0.50FK Auda | 15 | |
may 15 23:30 | 1.780.00FK Metta | 2.060.00FK Grobina | 15 | |
may 15 23:30 | 2.09-0.25FK Metta | 1.75+0.25FK Grobina | 15 |
may 16 01:00 | 1.84-0.50ES Setif | 2.00+0.50CS Constantine | 13 |
may 15 23:00 | 1.74-0.75CA Bizertin | 2.11+0.75Olympique Beja | 13 | |
may 15 23:00 | 1.780.00Esperance Tunis | 2.060.00US Monastir | 13 | |
may 15 23:00 | 2.08-1.25Etoile Sahel | 1.76+1.25CS Sfaxien | 13 | |
may 15 23:00 | 1.91-1.25Stade Tunisien | 1.93+1.25AS Soliman | 13 |
may 16 01:00 | 1.82-0.50Istanbulspor | 2.02+0.50Boluspor | 15 | |
may 16 01:00 | 1.58-0.25Istanbulspor | 2.35+0.25Boluspor | 15 |
may 16 02:45 | 2.04-0.25Rochdale | 1.80+0.25Southend United | 15 | |
may 16 02:45 | 1.650.00Rochdale | 2.230.00Southend United | 15 |
may 15 23:59 | 1.88+0.50Strindheim | 1.88-0.50Stjordals Blink | 13 |
may 16 00:10 | 2.01+0.25Al Sahel Abu Halifa | 1.79-0.25Al Jahra | 13 | |
may 16 00:10 | 2.00-0.50Al Shabab Ahmadi | 1.80+0.50Burgan SC | 13 |
may 16 01:00 | 1.95-0.25ETO FC Gyor (w) | 1.85+0.25Ferencvarosi (w) | 13 |
may 15 23:00 | 2.05+0.25South Africa U20 | 1.75-0.25Nigeria U20 | 13 | |
may 16 02:00 | 2.04+0.25Egypt U20 | 1.76-0.25Morocco U20 | 13 |
may 16 10:00 | 2.050.00Cruz Azul | 1.870.00Club America | 19 | |
may 16 10:00 | 1.71+0.25Cruz Azul | 2.26-0.25Club America | 19 | |
may 16 10:00 | 2.58-0.25Cruz Azul | 1.55+0.25Club America | 19 |
may 16 08:35 | 2.20-0.25Ferroviaria Araraquara | 1.73+0.25Avai FC | 15 | |
may 16 08:35 | 1.720.00Ferroviaria Araraquara | 2.210.00Avai FC | 15 |
may 16 08:30 | 2.09-0.50Independiente Medellin | 1.75+0.50Deportes Tolima | 15 | |
may 16 08:30 | 1.74-0.25Independiente Medellin | 2.11+0.25Deportes Tolima | 15 |
may 16 04:00 | 2.06-0.25Deportivo Recoleta | 1.78+0.25Atletico Tembetary | 13 |
may 16 04:30 | 1.92-0.50Guayaquil City FC | 1.92+0.50Leones del Norte | 13 | |
may 16 08:00 | 2.09-0.75San Antonio FC Ibarra | 1.75+0.759 de Octubre FC | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?